Map 1 · Fracture · TR pick · TR started on defense
First half10:2
Second half3:3
Korea Challengers Stage 2 2022Group Stage
All maps
| TartarusTR | R | ACS | K / D / A | |
|---|---|---|---|---|
| DaeGiJettRaze MVP | 1.39 | 301 | 62/39/13 | |
| Diff +23KAST 79%ADR 189FK/FD 18/2 | ||||
| WentyChamber | 1.24 | 272 | 57/41/6 | |
| Diff +16KAST 69%ADR 169FK/FD 11/7 | ||||
| SogateBrimstoneViperOmen | 0.92 | 177 | 37/40/25 | |
| Diff −3KAST 69%ADR 109FK/FD 3/6 | ||||
| GwangUhKAY/OBreach | 0.79 | 169 | 34/41/19 | |
| Diff −7KAST 64%ADR 101FK/FD 3/2 | ||||
| ParkJJongBreachFadeSage | 0.71 | 139 | 25/41/29 | |
| Diff −16KAST 67%ADR 94FK/FD 1/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| WavyKAY/OFade | 1.13 | 229 | 44/41/32 | |
| Diff +3KAST 72%ADR 150FK/FD 1/3 | ||||
| MoothieChamberReyna | 1.12 | 228 | 45/43/6 | |
| Diff +2KAST 69%ADR 139FK/FD 8/8 | ||||
| BENECIABrimstoneViperOmen | 1.04 | 194 | 39/40/18 | |
| Diff −1KAST 72%ADR 120FK/FD 2/4 | ||||
| Has1ra14BreachSovaSage | 0.90 | 192 | 35/44/16 | |
| Diff −9KAST 67%ADR 130FK/FD 7/7 | ||||
| RainRazeChamber | 0.80 | 188 | 39/47/11 | |
| Diff −8KAST 59%ADR 120FK/FD 4/14 | ||||
FractureTR13:5CNJ
| TartarusTR | R | ACS | K / D / A | |
|---|---|---|---|---|
| WentyChamber MVP | 1.60 | 327 | 23/12/2 | |
| Diff +11KAST 72%ADR 223FK/FD 1/2 | ||||
| GwangUhKAY/O | 1.51 | 310 | 20/11/10 | |
| Diff +9KAST 89%ADR 190FK/FD 3/0 | ||||
| DaeGiJett | 1.35 | 286 | 19/12/5 | |
| Diff +7KAST 83%ADR 185FK/FD 6/2 | ||||
| SogateBrimstone | 0.96 | 185 | 11/12/10 | |
| Diff −1KAST 83%ADR 127FK/FD 1/2 | ||||
| ParkJJongBreach | 0.58 | 80 | 4/12/11 | |
| Diff −8KAST 72%ADR 62FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MoothieChamber | 1.52 | 319 | 18/15/3 | |
| Diff +3KAST 72%ADR 198FK/FD 3/1 | ||||
| WavyKAY/O | 0.97 | 243 | 13/15/8 | |
| Diff −2KAST 61%ADR 159FK/FD 1/1 | ||||
| BENECIABrimstone | 0.87 | 174 | 10/14/8 | |
| Diff −4KAST 61%ADR 95FK/FD 0/3 | ||||
| RainRaze | 0.53 | 151 | 11/16/2 | |
| Diff −5KAST 44%ADR 94FK/FD 2/5 | ||||
| Has1ra14Breach | 0.44 | 133 | 7/17/6 | |
| Diff −10KAST 61%ADR 94FK/FD 1/1 | ||||
IceboxTR6:13CNJ
| TartarusTR | R | ACS | K / D / A | |
|---|---|---|---|---|
| WentyChamber | 1.23 | 331 | 20/16/2 | |
| Diff +4KAST 74%ADR 188FK/FD 8/5 | ||||
| SogateViper | 0.89 | 193 | 12/16/5 | |
| Diff −4KAST 58%ADR 123FK/FD 1/0 | ||||
| DaeGiJett | 0.89 | 164 | 13/13/0 | |
| Diff 0KAST 53%ADR 99FK/FD 3/0 | ||||
| ParkJJongFade | 0.57 | 123 | 7/15/9 | |
| Diff −8KAST 63%ADR 88FK/FD 0/0 | ||||
| GwangUhKAY/O | 0.05 | 63 | 3/18/3 | |
| Diff −15KAST 42%ADR 41FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| WavyFade MVP | 1.72 | 318 | 23/10/12 | |
| Diff +13KAST 95%ADR 197FK/FD 0/1 | ||||
| RainChamber | 1.50 | 283 | 20/12/2 | |
| Diff +8KAST 74%ADR 173FK/FD 2/1 | ||||
| MoothieReyna | 1.08 | 217 | 15/11/2 | |
| Diff +4KAST 74%ADR 125FK/FD 3/5 | ||||
| BENECIAViper | 0.99 | 164 | 11/10/3 | |
| Diff +1KAST 74%ADR 113FK/FD 1/1 | ||||
| Has1ra14Sova | 0.92 | 147 | 9/12/8 | |
| Diff −3KAST 68%ADR 108FK/FD 1/4 | ||||
SplitTR13:8CNJ
| TartarusTR | R | ACS | K / D / A | |
|---|---|---|---|---|
| DaeGiRaze MVP | 1.87 | 439 | 30/14/8 | |
| Diff +16KAST 100%ADR 273FK/FD 9/0 | ||||
| ParkJJongSage | 0.94 | 203 | 14/14/9 | |
| Diff 0KAST 67%ADR 126FK/FD 1/4 | ||||
| WentyChamber | 0.93 | 172 | 14/13/2 | |
| Diff +1KAST 62%ADR 105FK/FD 2/0 | ||||
| SogateOmen | 0.92 | 155 | 14/12/10 | |
| Diff +2KAST 67%ADR 82FK/FD 1/4 | ||||
| GwangUhBreach | 0.85 | 144 | 11/12/6 | |
| Diff −1KAST 62%ADR 79FK/FD 0/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Has1ra14Sage | 1.28 | 284 | 19/15/2 | |
| Diff +4KAST 71%ADR 182FK/FD 5/2 | ||||
| BENECIAOmen | 1.24 | 239 | 18/16/7 | |
| Diff +2KAST 81%ADR 147FK/FD 1/0 | ||||
| MoothieChamber | 0.80 | 160 | 12/17/1 | |
| Diff −5KAST 62%ADR 100FK/FD 2/2 | ||||
| WavyKAY/O | 0.72 | 136 | 8/16/12 | |
| Diff −8KAST 62%ADR 100FK/FD 0/1 | ||||
| RainRaze | 0.39 | 133 | 8/19/7 | |
| Diff −11KAST 57%ADR 93FK/FD 0/8 | ||||
Tartarus
CNJ Esports