Map 1 · Breeze · M3C pick · M3C started on attack
First half3:9
Second half3:4
EMEA Challengers Stage 2 2022Playoffs
All maps
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| sheydosSkyeBreach | 1.19 | 231 | 34/30/14 | |
| Diff +4KAST 70%ADR 148FK/FD 4/2 | ||||
| nAtsViperChamber | 1.05 | 214 | 32/30/10 | |
| Diff +2KAST 70%ADR 155FK/FD 7/5 | ||||
| ChronicleChamberRaze | 0.99 | 240 | 36/35/9 | |
| Diff +1KAST 64%ADR 162FK/FD 7/5 | ||||
| RedgarSovaOmen | 0.80 | 186 | 31/36/11 | |
| Diff −5KAST 74%ADR 118FK/FD 3/2 | ||||
| d3ffoJettKAY/O | 0.67 | 156 | 20/33/17 | |
| Diff −13KAST 74%ADR 118FK/FD 1/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SayfJettChamber MVP | 1.23 | 245 | 40/30/5 | |
| Diff +10KAST 77%ADR 156FK/FD 7/2 | ||||
| trexxCypherRaze | 1.15 | 254 | 38/33/11 | |
| Diff +5KAST 79%ADR 170FK/FD 4/5 | ||||
| LeoSovaBreach | 1.13 | 212 | 28/30/22 | |
| Diff −2KAST 76%ADR 147FK/FD 3/3 | ||||
| koldamentaViperBrimstone | 0.99 | 188 | 28/29/15 | |
| Diff −1KAST 72%ADR 127FK/FD 2/7 | ||||
| RussSkyeSage | 0.89 | 191 | 30/32/11 | |
| Diff −2KAST 76%ADR 122FK/FD 5/5 | ||||
BreezeM3C6:13GLD
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| sheydosSkye | 1.18 | 240 | 14/15/9 | |
| Diff −1KAST 74%ADR 158FK/FD 2/2 | ||||
| nAtsViper | 1.01 | 191 | 12/12/6 | |
| Diff 0KAST 68%ADR 152FK/FD 2/3 | ||||
| ChronicleChamber | 0.91 | 213 | 14/16/4 | |
| Diff −2KAST 53%ADR 144FK/FD 2/1 | ||||
| d3ffoJett | 0.70 | 189 | 12/16/5 | |
| Diff −4KAST 74%ADR 134FK/FD 0/4 | ||||
| RedgarSova | 0.70 | 174 | 13/17/3 | |
| Diff −4KAST 68%ADR 110FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SayfJett MVP | 1.38 | 254 | 19/12/1 | |
| Diff +7KAST 79%ADR 164FK/FD 2/1 | ||||
| LeoSova | 1.33 | 247 | 15/12/11 | |
| Diff +3KAST 74%ADR 165FK/FD 2/2 | ||||
| trexxCypher | 1.12 | 237 | 16/13/4 | |
| Diff +3KAST 79%ADR 161FK/FD 2/0 | ||||
| koldamentaViper | 0.94 | 215 | 13/14/8 | |
| Diff −1KAST 68%ADR 160FK/FD 2/4 | ||||
| RussSkye | 0.87 | 185 | 13/14/4 | |
| Diff −1KAST 74%ADR 123FK/FD 3/1 | ||||
FractureM3C11:13GLD
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| sheydosBreach MVP | 1.21 | 222 | 20/15/5 | |
| Diff +5KAST 67%ADR 139FK/FD 2/0 | ||||
| nAtsChamber | 1.09 | 238 | 20/18/4 | |
| Diff +2KAST 71%ADR 158FK/FD 5/2 | ||||
| ChronicleRaze | 1.07 | 267 | 22/19/5 | |
| Diff +3KAST 75%ADR 180FK/FD 5/4 | ||||
| RedgarOmen | 0.91 | 197 | 18/19/8 | |
| Diff −1KAST 79%ADR 127FK/FD 1/1 | ||||
| d3ffoKAY/O | 0.64 | 124 | 8/17/12 | |
| Diff −9KAST 75%ADR 101FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| trexxRaze | 1.18 | 271 | 22/20/7 | |
| Diff +2KAST 79%ADR 180FK/FD 2/5 | ||||
| SayfChamber | 1.09 | 236 | 21/18/4 | |
| Diff +3KAST 75%ADR 147FK/FD 5/1 | ||||
| koldamentaBrimstone | 1.05 | 160 | 15/15/7 | |
| Diff 0KAST 75%ADR 94FK/FD 0/3 | ||||
| LeoBreach | 0.93 | 178 | 13/18/11 | |
| Diff −5KAST 79%ADR 129FK/FD 1/1 | ||||
| RussSage | 0.90 | 197 | 17/18/7 | |
| Diff −1KAST 79%ADR 120FK/FD 2/4 | ||||
M3 Champions
Guild Esports
Head to head
M3C 1:1 GLDmaps 2:2