Map 1 · Ascent · FPX pick · M3C started on defense
First half5:7
Second half6:6
EMEA Challengers Stage 2 2022Playoffs
All maps
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| ChronicleRazeChamber | 1.11 | 250 | 57/46/6 | |
| Diff +11KAST 68%ADR 153FK/FD 8/10 | ||||
| sheydosKAY/OSovaBreach | 0.99 | 177 | 41/42/24 | |
| Diff −1KAST 74%ADR 117FK/FD 3/2 | ||||
| RedgarOmen | 0.91 | 188 | 43/47/17 | |
| Diff −4KAST 62%ADR 114FK/FD 4/11 | ||||
| d3ffoFadeKAY/O | 0.81 | 169 | 35/50/19 | |
| Diff −15KAST 67%ADR 111FK/FD 4/5 | ||||
| nAtsChamberViper | 0.77 | 183 | 41/52/14 | |
| Diff −11KAST 69%ADR 122FK/FD 9/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZyppanKAY/ORaze MVP | 1.29 | 243 | 53/44/18 | |
| Diff +9KAST 72%ADR 155FK/FD 9/3 | ||||
| SUYGETSUSageViper | 1.12 | 213 | 47/39/21 | |
| Diff +8KAST 74%ADR 136FK/FD 5/6 | ||||
| ShaoFadeSova | 1.09 | 213 | 47/42/14 | |
| Diff +5KAST 77%ADR 134FK/FD 4/1 | ||||
| ANGE1OmenYoru | 1.02 | 217 | 48/43/12 | |
| Diff +5KAST 70%ADR 141FK/FD 6/8 | ||||
| ardiisChamber | 0.78 | 187 | 42/49/13 | |
| Diff −7KAST 71%ADR 129FK/FD 11/10 | ||||
AscentM3C11:13FPX
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| sheydosKAY/O MVP | 1.26 | 232 | 19/16/11 | |
| Diff +3KAST 88%ADR 145FK/FD 2/0 | ||||
| nAtsChamber | 1.07 | 235 | 20/18/4 | |
| Diff +2KAST 71%ADR 152FK/FD 5/3 | ||||
| ChronicleRaze | 0.92 | 242 | 19/19/1 | |
| Diff 0KAST 67%ADR 152FK/FD 4/3 | ||||
| d3ffoFade | 0.82 | 154 | 13/19/9 | |
| Diff −6KAST 75%ADR 102FK/FD 1/1 | ||||
| RedgarOmen | 0.73 | 155 | 13/18/10 | |
| Diff −5KAST 58%ADR 96FK/FD 0/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ShaoFade | 1.21 | 193 | 18/14/5 | |
| Diff +4KAST 79%ADR 121FK/FD 2/0 | ||||
| ZyppanKAY/O | 1.07 | 216 | 18/18/7 | |
| Diff 0KAST 67%ADR 137FK/FD 3/2 | ||||
| ANGE1Omen | 1.06 | 227 | 20/17/6 | |
| Diff +3KAST 79%ADR 140FK/FD 1/2 | ||||
| SUYGETSUSage | 0.91 | 174 | 15/16/8 | |
| Diff −1KAST 79%ADR 114FK/FD 1/1 | ||||
| ardiisChamber | 0.89 | 229 | 19/19/6 | |
| Diff 0KAST 79%ADR 153FK/FD 5/7 | ||||
BreezeM3C13:9FPX
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| ChronicleChamber MVP | 1.67 | 349 | 28/14/3 | |
| Diff +14KAST 77%ADR 211FK/FD 4/1 | ||||
| RedgarOmen | 1.47 | 283 | 23/15/3 | |
| Diff +8KAST 68%ADR 171FK/FD 3/3 | ||||
| sheydosSova | 1.18 | 197 | 16/12/8 | |
| Diff +4KAST 82%ADR 141FK/FD 0/1 | ||||
| nAtsViper | 0.58 | 137 | 10/18/8 | |
| Diff −8KAST 59%ADR 100FK/FD 2/4 | ||||
| d3ffoKAY/O | 0.45 | 112 | 9/17/6 | |
| Diff −8KAST 68%ADR 76FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SUYGETSUViper | 1.32 | 281 | 21/15/6 | |
| Diff +6KAST 68%ADR 178FK/FD 3/3 | ||||
| ShaoSova | 0.92 | 228 | 15/19/7 | |
| Diff −4KAST 59%ADR 153FK/FD 2/1 | ||||
| ANGE1Yoru | 0.84 | 172 | 13/16/3 | |
| Diff −3KAST 55%ADR 123FK/FD 3/2 | ||||
| ZyppanKAY/O | 0.82 | 170 | 13/18/10 | |
| Diff −5KAST 73%ADR 116FK/FD 2/1 | ||||
| ardiisChamber | 0.75 | 174 | 14/18/2 | |
| Diff −4KAST 64%ADR 123FK/FD 2/3 | ||||
FractureM3C4:13FPX
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| d3ffoKAY/O | 1.15 | 240 | 13/14/4 | |
| Diff −1KAST 59%ADR 156FK/FD 2/1 | ||||
| ChronicleRaze | 0.74 | 158 | 10/13/2 | |
| Diff −3KAST 59%ADR 95FK/FD 0/6 | ||||
| nAtsChamber | 0.67 | 177 | 11/16/2 | |
| Diff −5KAST 76%ADR 113FK/FD 2/0 | ||||
| RedgarOmen | 0.53 | 127 | 7/14/4 | |
| Diff −7KAST 59%ADR 75FK/FD 1/3 | ||||
| sheydosBreach | 0.52 | 103 | 6/14/5 | |
| Diff −8KAST 53%ADR 65FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZyppanRaze MVP | 1.97 | 342 | 22/8/1 | |
| Diff +14KAST 76%ADR 213FK/FD 4/0 | ||||
| ANGE1Omen | 1.17 | 251 | 15/10/3 | |
| Diff +5KAST 76%ADR 161FK/FD 2/4 | ||||
| ShaoFade | 1.13 | 219 | 14/9/2 | |
| Diff +5KAST 94%ADR 127FK/FD 0/0 | ||||
| SUYGETSUViper | 1.12 | 183 | 11/8/7 | |
| Diff +3KAST 76%ADR 116FK/FD 1/2 | ||||
| ardiisChamber | 0.71 | 159 | 9/12/5 | |
| Diff −3KAST 71%ADR 110FK/FD 4/0 | ||||
M3 Champions
FunPlus Phoenix