Map 1 · Split · ACE pick · M3C started on defense
First half6:6
Second half3:7
EMEA Last Chance Qualifier 2022Playoffs
All maps
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| nAtsViperCypherChamber MVP | 1.45 | 279 | 64/37/13 | |
| Diff +27KAST 80%ADR 173FK/FD 5/6 | ||||
| sheydosKAY/O | 1.20 | 197 | 44/37/24 | |
| Diff +7KAST 77%ADR 128FK/FD 6/5 | ||||
| ChronicleChamberJettNeon | 1.20 | 248 | 55/42/13 | |
| Diff +13KAST 74%ADR 170FK/FD 13/14 | ||||
| RedgarOmenSovaAstra | 0.85 | 160 | 35/42/16 | |
| Diff −7KAST 75%ADR 104FK/FD 3/5 | ||||
| JadySkyeViperFade | 0.73 | 141 | 30/44/23 | |
| Diff −14KAST 71%ADR 84FK/FD 4/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| vakkBreachSova | 1.12 | 193 | 47/39/14 | |
| Diff +8KAST 69%ADR 126FK/FD 5/5 | ||||
| cNedChamberJett | 0.93 | 198 | 42/44/9 | |
| Diff −2KAST 67%ADR 133FK/FD 12/8 | ||||
| MONSTEERRCypherViperKAY/O | 0.88 | 166 | 35/45/15 | |
| Diff −10KAST 67%ADR 108FK/FD 2/2 | ||||
| L1NKOmenSkyeBrimstone | 0.86 | 185 | 42/48/16 | |
| Diff −6KAST 67%ADR 118FK/FD 5/2 | ||||
| starxoRazeOmenNeon | 0.66 | 167 | 36/52/12 | |
| Diff −16KAST 55%ADR 99FK/FD 9/14 | ||||
SplitM3C9:13ACE
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| ChronicleChamber | 1.17 | 262 | 20/17/4 | |
| Diff +3KAST 73%ADR 180FK/FD 5/4 | ||||
| nAtsViper | 1.01 | 210 | 15/15/7 | |
| Diff 0KAST 68%ADR 134FK/FD 1/4 | ||||
| sheydosKAY/O | 0.97 | 156 | 12/14/8 | |
| Diff −2KAST 73%ADR 93FK/FD 2/0 | ||||
| RedgarOmen | 0.78 | 159 | 12/17/6 | |
| Diff −5KAST 73%ADR 112FK/FD 1/1 | ||||
| JadySkye | 0.55 | 128 | 10/17/7 | |
| Diff −7KAST 64%ADR 75FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| vakkBreach MVP | 1.52 | 253 | 22/10/6 | |
| Diff +12KAST 86%ADR 162FK/FD 1/2 | ||||
| L1NKOmen | 1.29 | 226 | 18/13/7 | |
| Diff +5KAST 73%ADR 152FK/FD 2/0 | ||||
| MONSTEERRCypher | 0.98 | 184 | 14/15/3 | |
| Diff −1KAST 73%ADR 113FK/FD 1/0 | ||||
| cNedChamber | 0.91 | 177 | 14/14/1 | |
| Diff 0KAST 68%ADR 106FK/FD 4/2 | ||||
| starxoRaze | 0.71 | 170 | 12/17/6 | |
| Diff −5KAST 55%ADR 107FK/FD 3/7 | ||||
BreezeM3C13:10ACE
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| ChronicleJett MVP | 1.55 | 269 | 22/11/3 | |
| Diff +11KAST 74%ADR 171FK/FD 4/2 | ||||
| sheydosKAY/O | 1.36 | 205 | 16/12/9 | |
| Diff +4KAST 74%ADR 141FK/FD 4/3 | ||||
| nAtsCypher | 1.22 | 193 | 17/11/5 | |
| Diff +6KAST 83%ADR 136FK/FD 0/2 | ||||
| JadyViper | 0.99 | 177 | 13/15/5 | |
| Diff −2KAST 74%ADR 106FK/FD 2/1 | ||||
| RedgarSova | 0.59 | 122 | 10/15/2 | |
| Diff −5KAST 57%ADR 81FK/FD 1/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cNedJett | 0.89 | 181 | 14/15/4 | |
| Diff −1KAST 65%ADR 132FK/FD 4/4 | ||||
| vakkSova | 0.88 | 152 | 13/14/3 | |
| Diff −1KAST 52%ADR 107FK/FD 3/3 | ||||
| MONSTEERRViper | 0.88 | 147 | 11/14/5 | |
| Diff −3KAST 61%ADR 96FK/FD 0/0 | ||||
| L1NKSkye | 0.76 | 165 | 14/16/4 | |
| Diff −2KAST 70%ADR 96FK/FD 2/1 | ||||
| starxoOmen | 0.61 | 173 | 12/19/5 | |
| Diff −7KAST 52%ADR 101FK/FD 3/3 | ||||
FractureM3C13:6ACE
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| nAtsChamber MVP | 2.12 | 434 | 32/11/1 | |
| Diff +21KAST 89%ADR 250FK/FD 4/0 | ||||
| sheydosKAY/O | 1.27 | 229 | 16/11/7 | |
| Diff +5KAST 84%ADR 149FK/FD 0/2 | ||||
| RedgarAstra | 1.18 | 198 | 13/10/8 | |
| Diff +3KAST 95%ADR 120FK/FD 1/0 | ||||
| ChronicleNeon | 0.87 | 214 | 13/14/6 | |
| Diff −1KAST 74%ADR 159FK/FD 4/8 | ||||
| JadyFade | 0.65 | 119 | 7/12/11 | |
| Diff −5KAST 74%ADR 72FK/FD 0/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cNedChamber | 1.00 | 235 | 14/15/4 | |
| Diff −1KAST 68%ADR 160FK/FD 4/2 | ||||
| vakkBreach | 0.95 | 175 | 12/15/5 | |
| Diff −3KAST 68%ADR 109FK/FD 1/0 | ||||
| MONSTEERRKAY/O | 0.78 | 167 | 10/16/7 | |
| Diff −6KAST 68%ADR 115FK/FD 1/2 | ||||
| starxoNeon | 0.66 | 158 | 12/16/1 | |
| Diff −4KAST 58%ADR 88FK/FD 3/4 | ||||
| L1NKBrimstone | 0.54 | 164 | 10/19/5 | |
| Diff −9KAST 58%ADR 106FK/FD 1/1 | ||||
M3 Champions
Acend
Head to head
M3C 1:0 ACEmaps 2:0