Map 1 · Haven · KBG pick · KBG started on defense
First half8:4
Second half5:5
Challengers League Turkey: Birlik: Closed Qualifier Stage 1 2022Playoffs
All maps
| KÖSTEBEKGİLLERKBG | R | ACS | K / D / A | |
|---|---|---|---|---|
| TZXBreachSovaViper | 1.18 | 226 | 46/39/28 | |
| Diff +7KAST 73%ADR 143FK/FD 4/4 | ||||
| mortiFadeKAY/OSkye | 1.09 | 207 | 45/40/22 | |
| Diff +5KAST 71%ADR 136FK/FD 5/5 | ||||
| CloryOmenBrimstone | 1.03 | 209 | 45/45/32 | |
| Diff 0KAST 75%ADR 128FK/FD 5/7 | ||||
| LewNJettRaze | 0.90 | 212 | 48/48/10 | |
| Diff 0KAST 70%ADR 133FK/FD 12/15 | ||||
| XéroxKilljoyFade | 0.80 | 135 | 31/40/22 | |
| Diff −9KAST 64%ADR 92FK/FD 1/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JrayNFade MVP | 1.25 | 235 | 50/39/22 | |
| Diff +11KAST 70%ADR 138FK/FD 4/3 | ||||
| iXeonNKilljoyRaze | 1.12 | 237 | 44/43/14 | |
| Diff +1KAST 73%ADR 164FK/FD 11/11 | ||||
| w0zzipBreachKAY/OViper | 1.03 | 193 | 43/44/22 | |
| Diff −1KAST 79%ADR 115FK/FD 5/1 | ||||
| logicmanJettChamberSkye | 0.92 | 212 | 45/46/12 | |
| Diff −1KAST 67%ADR 138FK/FD 10/8 | ||||
| ruffianOmenAstra | 0.82 | 139 | 30/43/23 | |
| Diff −13KAST 77%ADR 86FK/FD 5/4 | ||||
HavenKBG13:9DP
| KÖSTEBEKGİLLERKBG | R | ACS | K / D / A | |
|---|---|---|---|---|
| TZXBreach MVP | 1.32 | 237 | 17/13/15 | |
| Diff +4KAST 86%ADR 152FK/FD 0/1 | ||||
| mortiFade | 1.31 | 250 | 21/13/5 | |
| Diff +8KAST 86%ADR 165FK/FD 3/2 | ||||
| CloryOmen | 1.15 | 215 | 17/14/10 | |
| Diff +3KAST 77%ADR 128FK/FD 3/3 | ||||
| XéroxKilljoy | 1.04 | 172 | 14/12/5 | |
| Diff +2KAST 86%ADR 118FK/FD 0/0 | ||||
| LewNJett | 0.88 | 192 | 16/15/2 | |
| Diff +1KAST 59%ADR 119FK/FD 4/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JrayNFade | 0.95 | 177 | 14/16/7 | |
| Diff −2KAST 68%ADR 100FK/FD 0/2 | ||||
| iXeonNKilljoy | 0.93 | 181 | 12/15/2 | |
| Diff −3KAST 64%ADR 122FK/FD 3/3 | ||||
| logicmanJett | 0.85 | 215 | 15/19/5 | |
| Diff −4KAST 73%ADR 148FK/FD 5/4 | ||||
| ruffianOmen | 0.84 | 170 | 13/18/9 | |
| Diff −5KAST 77%ADR 110FK/FD 2/0 | ||||
| w0zzipBreach | 0.72 | 158 | 13/17/5 | |
| Diff −4KAST 68%ADR 82FK/FD 2/1 | ||||
AscentKBG5:13DP
| KÖSTEBEKGİLLERKBG | R | ACS | K / D / A | |
|---|---|---|---|---|
| mortiKAY/O | 1.09 | 238 | 15/15/7 | |
| Diff 0KAST 67%ADR 150FK/FD 2/0 | ||||
| CloryOmen | 0.93 | 202 | 15/15/4 | |
| Diff 0KAST 72%ADR 129FK/FD 1/3 | ||||
| TZXSova | 0.92 | 193 | 11/14/3 | |
| Diff −3KAST 56%ADR 130FK/FD 3/0 | ||||
| LewNJett | 0.69 | 180 | 9/16/7 | |
| Diff −7KAST 78%ADR 123FK/FD 1/5 | ||||
| XéroxKilljoy | 0.20 | 44 | 2/15/4 | |
| Diff −13KAST 39%ADR 36FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JrayNFade MVP | 1.91 | 326 | 20/8/12 | |
| Diff +12KAST 83%ADR 205FK/FD 1/0 | ||||
| iXeonNRaze | 1.27 | 274 | 15/12/6 | |
| Diff +3KAST 83%ADR 189FK/FD 6/3 | ||||
| logicmanChamber | 1.19 | 279 | 19/11/0 | |
| Diff +8KAST 61%ADR 185FK/FD 4/2 | ||||
| w0zzipKAY/O | 1.16 | 215 | 15/12/8 | |
| Diff +3KAST 83%ADR 136FK/FD 0/0 | ||||
| ruffianOmen | 0.81 | 90 | 6/9/7 | |
| Diff −3KAST 89%ADR 47FK/FD 0/2 | ||||
BindKBG13:9DP
| KÖSTEBEKGİLLERKBG | R | ACS | K / D / A | |
|---|---|---|---|---|
| TZXViper MVP | 1.31 | 248 | 18/12/10 | |
| Diff +6KAST 77%ADR 147FK/FD 1/3 | ||||
| XéroxFade | 1.16 | 188 | 15/13/13 | |
| Diff +2KAST 68%ADR 121FK/FD 1/1 | ||||
| LewNRaze | 1.14 | 264 | 23/17/1 | |
| Diff +6KAST 73%ADR 158FK/FD 7/4 | ||||
| CloryBrimstone | 1.02 | 209 | 13/16/18 | |
| Diff −3KAST 77%ADR 127FK/FD 1/1 | ||||
| mortiSkye | 0.87 | 132 | 9/12/10 | |
| Diff −3KAST 59%ADR 94FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| w0zzipViper | 1.21 | 207 | 15/15/9 | |
| Diff 0KAST 86%ADR 126FK/FD 3/0 | ||||
| iXeonNRaze | 1.16 | 256 | 17/16/6 | |
| Diff +1KAST 73%ADR 182FK/FD 2/5 | ||||
| JrayNFade | 0.88 | 201 | 16/15/3 | |
| Diff +1KAST 59%ADR 109FK/FD 3/1 | ||||
| ruffianAstra | 0.82 | 156 | 11/16/7 | |
| Diff −5KAST 64%ADR 102FK/FD 3/2 | ||||
| logicmanSkye | 0.71 | 141 | 11/16/7 | |
| Diff −5KAST 68%ADR 81FK/FD 1/2 | ||||
KÖSTEBEKGİLLER
No recent seriesDark Passage