Map 1 · Fracture · LPB pick · LPB started on attack
First half9:3
Second half4:2
VCL: Northern Europe: Polaris Split 1 2023Regular Season
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| LuzuhChamberJett MVP | 1.69 | 320 | 51/25/4 | |
| Diff +26KAST 62%ADR 200FK/FD 11/6 | ||||
| vongBrimstoneSova | 1.11 | 219 | 28/29/19 | |
| Diff −1KAST 74%ADR 148FK/FD 8/4 | ||||
| L1NKRazeOmen | 1.00 | 181 | 28/26/19 | |
| Diff +2KAST 68%ADR 114FK/FD 2/4 | ||||
| RussBreachKAY/O | 0.91 | 203 | 31/30/17 | |
| Diff +1KAST 68%ADR 133FK/FD 1/2 | ||||
| KRAYCypherKilljoy | 0.86 | 170 | 25/28/12 | |
| Diff −3KAST 76%ADR 121FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AKIMB0ViperOmen | 1.11 | 196 | 30/28/12 | |
| Diff +2KAST 67%ADR 130FK/FD 5/2 | ||||
| MaskedBreachSova | 1.03 | 212 | 30/31/15 | |
| Diff −1KAST 69%ADR 143FK/FD 2/1 | ||||
| mishuRazeJett | 0.82 | 218 | 33/35/6 | |
| Diff −2KAST 68%ADR 128FK/FD 5/11 | ||||
| RadskiOmenKilljoy | 0.77 | 202 | 29/37/9 | |
| Diff −8KAST 77%ADR 138FK/FD 3/5 | ||||
| DavudChamberKAY/O | 0.57 | 120 | 16/32/8 | |
| Diff −16KAST 50%ADR 81FK/FD 3/5 | ||||
FractureLPB13:5WC?
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| LuzuhChamber MVP | 1.95 | 365 | 25/10/3 | |
| Diff +15KAST 61%ADR 236FK/FD 5/1 | ||||
| vongBrimstone | 1.38 | 245 | 14/12/9 | |
| Diff +2KAST 78%ADR 165FK/FD 4/1 | ||||
| RussBreach | 1.05 | 216 | 15/12/9 | |
| Diff +3KAST 78%ADR 122FK/FD 1/1 | ||||
| L1NKRaze | 0.83 | 151 | 10/12/5 | |
| Diff −2KAST 61%ADR 94FK/FD 1/3 | ||||
| KRAYCypher | 0.52 | 123 | 7/13/4 | |
| Diff −6KAST 61%ADR 98FK/FD 1/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AKIMB0Viper | 1.02 | 202 | 13/12/2 | |
| Diff +1KAST 67%ADR 132FK/FD 2/2 | ||||
| MaskedBreach | 0.90 | 196 | 11/14/8 | |
| Diff −3KAST 67%ADR 135FK/FD 0/0 | ||||
| DavudChamber | 0.89 | 168 | 12/13/2 | |
| Diff −1KAST 50%ADR 107FK/FD 2/2 | ||||
| RadskiOmen | 0.75 | 208 | 13/16/5 | |
| Diff −3KAST 83%ADR 128FK/FD 0/0 | ||||
| mishuRaze | 0.53 | 175 | 10/16/4 | |
| Diff −6KAST 61%ADR 101FK/FD 2/8 | ||||
AscentLPB13:11WC?
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| LuzuhJett MVP | 1.43 | 276 | 26/15/1 | |
| Diff +11KAST 63%ADR 163FK/FD 6/5 | ||||
| KRAYKilljoy | 1.21 | 217 | 18/15/8 | |
| Diff +3KAST 92%ADR 144FK/FD 1/2 | ||||
| L1NKOmen | 1.17 | 211 | 18/14/14 | |
| Diff +4KAST 75%ADR 134FK/FD 1/1 | ||||
| vongSova | 0.85 | 193 | 14/17/10 | |
| Diff −3KAST 71%ADR 130FK/FD 4/3 | ||||
| RussKAY/O | 0.76 | 190 | 16/18/8 | |
| Diff −2KAST 58%ADR 144FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AKIMB0Omen | 1.20 | 189 | 17/16/10 | |
| Diff +1KAST 67%ADR 128FK/FD 3/0 | ||||
| MaskedSova | 1.16 | 227 | 19/17/7 | |
| Diff +2KAST 71%ADR 151FK/FD 2/1 | ||||
| mishuJett | 1.11 | 260 | 23/19/2 | |
| Diff +4KAST 75%ADR 156FK/FD 3/3 | ||||
| RadskiKilljoy | 0.78 | 197 | 16/21/4 | |
| Diff −5KAST 71%ADR 147FK/FD 3/5 | ||||
| DavudKAY/O | 0.26 | 72 | 4/19/6 | |
| Diff −15KAST 50%ADR 55FK/FD 1/3 | ||||