Map 1 · Fracture · SILK started on defense
First half7:5
Second half5:7
OT 1
All maps
| The Silk RoadSILK | R | ACS | K / D / A | |
|---|---|---|---|---|
| monSiBreachKAY/OViper MVP | 1.39 | 247 | 54/37/29 | |
| Diff +17KAST 85%ADR 161FK/FD 8/5 | ||||
| fletcherBrimstoneOmen | 1.29 | 219 | 50/36/32 | |
| Diff +14KAST 80%ADR 137FK/FD 4/4 | ||||
| BlackHeartKilljoySovaFade | 1.21 | 235 | 52/42/20 | |
| Diff +10KAST 81%ADR 159FK/FD 5/8 | ||||
| khanartistNeonJettRaze | 1.13 | 247 | 54/44/12 | |
| Diff +10KAST 73%ADR 162FK/FD 13/11 | ||||
| d1msumboiKAY/OKilljoy | 0.77 | 153 | 32/44/26 | |
| Diff −12KAST 82%ADR 105FK/FD 1/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| runiBreachSovaFade | 1.08 | 238 | 55/51/27 | |
| Diff +4KAST 69%ADR 145FK/FD 9/6 | ||||
| shonkKAY/O | 1.08 | 210 | 43/48/24 | |
| Diff −5KAST 76%ADR 146FK/FD 4/4 | ||||
| PureRRazeJett | 0.79 | 193 | 41/49/13 | |
| Diff −8KAST 66%ADR 127FK/FD 13/13 | ||||
| nerveBrimstoneAstraViper | 0.79 | 154 | 32/46/28 | |
| Diff −14KAST 68%ADR 102FK/FD 4/4 | ||||
| minaCypherKilljoyBrimstone | 0.75 | 155 | 32/48/20 | |
| Diff −16KAST 68%ADR 93FK/FD 2/4 | ||||
FractureSILK12:14SQ
| The Silk RoadSILK | R | ACS | K / D / A | |
|---|---|---|---|---|
| monSiBreach | 1.25 | 223 | 21/16/12 | |
| Diff +5KAST 77%ADR 148FK/FD 2/3 | ||||
| BlackHeartKilljoy | 1.15 | 258 | 23/19/3 | |
| Diff +4KAST 85%ADR 163FK/FD 2/3 | ||||
| fletcherBrimstone | 0.90 | 161 | 15/17/10 | |
| Diff −2KAST 69%ADR 110FK/FD 1/2 | ||||
| khanartistNeon | 0.88 | 202 | 18/20/5 | |
| Diff −2KAST 69%ADR 138FK/FD 4/6 | ||||
| d1msumboiKAY/O | 0.67 | 168 | 13/20/13 | |
| Diff −7KAST 73%ADR 116FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| runiBreach MVP | 1.36 | 279 | 27/19/11 | |
| Diff +8KAST 73%ADR 167FK/FD 4/2 | ||||
| shonkKAY/O | 1.17 | 218 | 19/19/13 | |
| Diff 0KAST 81%ADR 145FK/FD 1/2 | ||||
| nerveBrimstone | 1.14 | 194 | 16/17/17 | |
| Diff −1KAST 85%ADR 131FK/FD 3/0 | ||||
| PureRRaze | 0.91 | 190 | 17/18/7 | |
| Diff −1KAST 73%ADR 124FK/FD 8/4 | ||||
| minaCypher | 0.81 | 153 | 13/17/4 | |
| Diff −4KAST 69%ADR 102FK/FD 1/1 | ||||
AscentSILK13:5SQ
| The Silk RoadSILK | R | ACS | K / D / A | |
|---|---|---|---|---|
| fletcherOmen MVP | 1.69 | 251 | 18/7/10 | |
| Diff +11KAST 83%ADR 156FK/FD 1/1 | ||||
| BlackHeartSova | 1.55 | 285 | 17/10/9 | |
| Diff +7KAST 89%ADR 190FK/FD 2/2 | ||||
| khanartistJett | 1.19 | 252 | 18/12/1 | |
| Diff +6KAST 61%ADR 162FK/FD 4/3 | ||||
| monSiKAY/O | 1.12 | 195 | 11/11/13 | |
| Diff 0KAST 89%ADR 133FK/FD 3/1 | ||||
| d1msumboiKilljoy | 0.84 | 151 | 9/11/3 | |
| Diff −2KAST 94%ADR 114FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| shonkKAY/O | 0.95 | 178 | 9/14/7 | |
| Diff −5KAST 72%ADR 126FK/FD 2/1 | ||||
| runiSova | 0.85 | 193 | 11/16/8 | |
| Diff −5KAST 67%ADR 123FK/FD 4/3 | ||||
| minaKilljoy | 0.82 | 165 | 12/14/0 | |
| Diff −2KAST 61%ADR 86FK/FD 0/1 | ||||
| PureRJett | 0.64 | 174 | 12/14/1 | |
| Diff −2KAST 61%ADR 116FK/FD 2/4 | ||||
| nerveAstra | 0.55 | 129 | 7/15/8 | |
| Diff −8KAST 67%ADR 92FK/FD 0/1 | ||||
BindSILK13:6SQ
| The Silk RoadSILK | R | ACS | K / D / A | |
|---|---|---|---|---|
| monSiViper MVP | 1.80 | 322 | 22/10/4 | |
| Diff +12KAST 89%ADR 201FK/FD 3/1 | ||||
| khanartistRaze | 1.33 | 287 | 18/12/6 | |
| Diff +6KAST 89%ADR 185FK/FD 5/2 | ||||
| fletcherBrimstone | 1.27 | 245 | 17/12/12 | |
| Diff +5KAST 89%ADR 144FK/FD 2/1 | ||||
| BlackHeartFade | 0.93 | 162 | 12/13/8 | |
| Diff −1KAST 68%ADR 124FK/FD 1/3 | ||||
| d1msumboiKAY/O | 0.79 | 140 | 10/13/10 | |
| Diff −3KAST 79%ADR 86FK/FD 1/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| shonkKAY/O | 1.11 | 233 | 15/15/4 | |
| Diff 0KAST 74%ADR 168FK/FD 1/1 | ||||
| runiFade | 1.03 | 241 | 17/16/8 | |
| Diff +1KAST 68%ADR 145FK/FD 1/1 | ||||
| PureRRaze | 0.83 | 215 | 12/17/5 | |
| Diff −5KAST 63%ADR 140FK/FD 3/5 | ||||
| nerveViper | 0.69 | 139 | 9/14/3 | |
| Diff −5KAST 53%ADR 84FK/FD 1/3 | ||||
| minaBrimstone | 0.62 | 146 | 7/17/16 | |
| Diff −10KAST 74%ADR 90FK/FD 1/2 | ||||
The Silk Road
Soniqs