Map 1 · Haven · RA started on defense
First half7:5
Second half6:2
All maps
| Rat AttackRA | R | ACS | K / D / A | |
|---|---|---|---|---|
| cavernSkyeSova MVP | 1.39 | 286 | 60/42/18 | |
| Diff +18KAST 75%ADR 187FK/FD 9/3 | ||||
| TemperatureAstraSageOmen | 1.03 | 166 | 37/39/33 | |
| Diff −2KAST 77%ADR 109FK/FD 1/4 | ||||
| hyjinxRazeJettNeon | 1.00 | 246 | 53/49/9 | |
| Diff +4KAST 66%ADR 155FK/FD 15/11 | ||||
| Cab8tsCypherViperKilljoy | 0.98 | 207 | 45/42/13 | |
| Diff +3KAST 75%ADR 132FK/FD 6/6 | ||||
| VelocityBreachKAY/O | 0.92 | 178 | 37/42/31 | |
| Diff −5KAST 79%ADR 115FK/FD 0/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| florescentRazeReynaJett | 1.24 | 294 | 61/48/8 | |
| Diff +13KAST 72%ADR 188FK/FD 14/8 | ||||
| sarahcatFadeSova | 0.95 | 217 | 44/48/25 | |
| Diff −4KAST 67%ADR 140FK/FD 9/8 | ||||
| alexisBreachSageKAY/O | 0.93 | 170 | 34/44/36 | |
| Diff −10KAST 77%ADR 111FK/FD 2/4 | ||||
| NoiaKilljoy | 0.90 | 192 | 41/46/4 | |
| Diff −5KAST 66%ADR 132FK/FD 0/8 | ||||
| meLAstraViperOmen | 0.80 | 169 | 34/46/19 | |
| Diff −12KAST 69%ADR 114FK/FD 5/3 | ||||
HavenRA13:7V1
| Rat AttackRA | R | ACS | K / D / A | |
|---|---|---|---|---|
| cavernSkye MVP | 1.60 | 318 | 24/12/7 | |
| Diff +12KAST 80%ADR 208FK/FD 5/1 | ||||
| Cab8tsCypher | 1.31 | 201 | 17/10/2 | |
| Diff +7KAST 85%ADR 129FK/FD 2/2 | ||||
| hyjinxRaze | 1.03 | 244 | 16/15/6 | |
| Diff +1KAST 75%ADR 183FK/FD 3/5 | ||||
| TemperatureAstra | 1.01 | 181 | 12/13/13 | |
| Diff −1KAST 90%ADR 112FK/FD 0/1 | ||||
| VelocityBreach | 0.90 | 145 | 12/13/9 | |
| Diff −1KAST 70%ADR 97FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| florescentRaze | 1.23 | 293 | 19/15/2 | |
| Diff +4KAST 70%ADR 189FK/FD 5/3 | ||||
| alexisBreach | 1.04 | 175 | 10/15/15 | |
| Diff −5KAST 75%ADR 128FK/FD 0/2 | ||||
| NoiaKilljoy | 0.96 | 227 | 17/17/0 | |
| Diff 0KAST 65%ADR 150FK/FD 0/1 | ||||
| sarahcatFade | 0.72 | 161 | 10/16/6 | |
| Diff −6KAST 50%ADR 98FK/FD 4/3 | ||||
| meLAstra | 0.41 | 119 | 7/18/6 | |
| Diff −11KAST 65%ADR 79FK/FD 1/1 | ||||
IceboxRA8:13V1
| Rat AttackRA | R | ACS | K / D / A | |
|---|---|---|---|---|
| cavernSova | 1.18 | 272 | 18/17/5 | |
| Diff +1KAST 71%ADR 182FK/FD 2/1 | ||||
| VelocityKAY/O | 1.03 | 223 | 14/16/14 | |
| Diff −2KAST 81%ADR 139FK/FD 0/3 | ||||
| TemperatureSage | 1.03 | 144 | 13/13/5 | |
| Diff 0KAST 62%ADR 100FK/FD 1/3 | ||||
| Cab8tsViper | 0.87 | 243 | 17/18/6 | |
| Diff −1KAST 76%ADR 152FK/FD 3/1 | ||||
| hyjinxJett | 0.78 | 211 | 16/18/1 | |
| Diff −2KAST 62%ADR 137FK/FD 5/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| florescentReyna MVP | 1.29 | 340 | 24/19/5 | |
| Diff +5KAST 81%ADR 220FK/FD 3/4 | ||||
| sarahcatSova | 1.29 | 279 | 21/15/7 | |
| Diff +6KAST 76%ADR 186FK/FD 2/2 | ||||
| alexisSage | 1.07 | 217 | 16/15/8 | |
| Diff +1KAST 90%ADR 136FK/FD 2/1 | ||||
| meLViper | 0.94 | 164 | 12/13/7 | |
| Diff −1KAST 71%ADR 113FK/FD 3/1 | ||||
| NoiaKilljoy | 0.66 | 134 | 9/16/2 | |
| Diff −7KAST 62%ADR 96FK/FD 0/3 | ||||
AscentRA13:7V1
| Rat AttackRA | R | ACS | K / D / A | |
|---|---|---|---|---|
| cavernSova MVP | 1.39 | 268 | 18/13/6 | |
| Diff +5KAST 75%ADR 170FK/FD 2/1 | ||||
| hyjinxNeon | 1.18 | 282 | 21/16/2 | |
| Diff +5KAST 60%ADR 146FK/FD 7/4 | ||||
| TemperatureOmen | 1.04 | 174 | 12/13/15 | |
| Diff −1KAST 80%ADR 114FK/FD 0/0 | ||||
| VelocityKAY/O | 0.84 | 165 | 11/13/8 | |
| Diff −2KAST 85%ADR 108FK/FD 0/2 | ||||
| Cab8tsKilljoy | 0.77 | 177 | 11/14/5 | |
| Diff −3KAST 65%ADR 114FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| florescentJett | 1.21 | 250 | 18/14/1 | |
| Diff +4KAST 65%ADR 155FK/FD 6/1 | ||||
| NoiaKilljoy | 1.07 | 216 | 15/13/2 | |
| Diff +2KAST 70%ADR 149FK/FD 0/4 | ||||
| meLOmen | 1.06 | 224 | 15/15/6 | |
| Diff 0KAST 70%ADR 149FK/FD 1/1 | ||||
| sarahcatFade | 0.85 | 210 | 13/17/12 | |
| Diff −4KAST 75%ADR 137FK/FD 3/3 | ||||
| alexisKAY/O | 0.69 | 118 | 8/14/13 | |
| Diff −6KAST 65%ADR 68FK/FD 0/1 | ||||
Rat Attack
Version1