Map 1 · Breeze · 99S pick · 99S started on defense
First half4:8
Second half1:5
VCL: North America: Last Chance Qualifier Split 1 2023Playoffs
All maps
| 99 Strength99S | R | ACS | K / D / A | |
|---|---|---|---|---|
| tyfoonSova MVP | 1.26 | 262 | 53/39/23 | |
| Diff +14KAST 81%ADR 184FK/FD 5/2 | ||||
| KehmicalsJett | 1.10 | 252 | 51/42/10 | |
| Diff +9KAST 71%ADR 155FK/FD 15/10 | ||||
| zincViperKilljoy | 1.07 | 181 | 42/35/14 | |
| Diff +7KAST 79%ADR 117FK/FD 3/1 | ||||
| tdawggOmen | 0.94 | 184 | 40/42/30 | |
| Diff −2KAST 72%ADR 111FK/FD 7/6 | ||||
| sharkySkyeBreachSage | 0.75 | 145 | 29/41/26 | |
| Diff −12KAST 69%ADR 99FK/FD 6/6 | ||||
| WTPWTP | R | ACS | K / D / A | |
|---|---|---|---|---|
| mikesterViperKilljoySage | 1.24 | 223 | 49/40/17 | |
| Diff +9KAST 73%ADR 142FK/FD 2/5 | ||||
| smallsKAY/OFadeKilljoy | 1.09 | 205 | 43/41/19 | |
| Diff +2KAST 69%ADR 133FK/FD 5/5 | ||||
| mikeEJettRazeKAY/O | 1.06 | 203 | 40/42/22 | |
| Diff −2KAST 77%ADR 145FK/FD 10/11 | ||||
| InterlacedSovaBreach | 0.83 | 164 | 33/46/21 | |
| Diff −13KAST 70%ADR 104FK/FD 3/7 | ||||
| FracturedCypherOmen | 0.76 | 151 | 34/46/18 | |
| Diff −12KAST 64%ADR 89FK/FD 5/8 | ||||
Breeze99S5:13WTP
| 99 Strength99S | R | ACS | K / D / A | |
|---|---|---|---|---|
| KehmicalsJett | 1.35 | 304 | 18/12/1 | |
| Diff +6KAST 67%ADR 193FK/FD 6/2 | ||||
| tyfoonSova | 0.88 | 203 | 11/13/6 | |
| Diff −2KAST 72%ADR 154FK/FD 0/0 | ||||
| zincViper | 0.56 | 132 | 7/12/5 | |
| Diff −5KAST 78%ADR 83FK/FD 1/1 | ||||
| tdawggOmen | 0.54 | 135 | 9/14/1 | |
| Diff −5KAST 67%ADR 86FK/FD 2/2 | ||||
| sharkySkye | 0.46 | 99 | 5/13/2 | |
| Diff −8KAST 56%ADR 75FK/FD 1/3 | ||||
| WTPWTP | R | ACS | K / D / A | |
|---|---|---|---|---|
| mikesterViper MVP | 1.44 | 224 | 17/9/4 | |
| Diff +8KAST 78%ADR 137FK/FD 1/2 | ||||
| InterlacedSova | 1.39 | 222 | 14/10/9 | |
| Diff +4KAST 78%ADR 142FK/FD 1/1 | ||||
| smallsKAY/O | 1.37 | 227 | 14/9/9 | |
| Diff +5KAST 67%ADR 138FK/FD 2/1 | ||||
| mikeEJett | 1.14 | 193 | 12/10/5 | |
| Diff +2KAST 83%ADR 131FK/FD 3/5 | ||||
| FracturedCypher | 0.68 | 126 | 7/12/4 | |
| Diff −5KAST 61%ADR 83FK/FD 1/1 | ||||
Haven99S13:6WTP
| 99 Strength99S | R | ACS | K / D / A | |
|---|---|---|---|---|
| tyfoonSova MVP | 1.40 | 291 | 17/12/9 | |
| Diff +5KAST 95%ADR 213FK/FD 3/2 | ||||
| zincKilljoy | 1.33 | 199 | 17/10/3 | |
| Diff +7KAST 79%ADR 129FK/FD 0/0 | ||||
| KehmicalsJett | 1.29 | 276 | 18/13/6 | |
| Diff +5KAST 79%ADR 173FK/FD 4/3 | ||||
| tdawggOmen | 1.21 | 242 | 17/12/8 | |
| Diff +5KAST 79%ADR 148FK/FD 3/3 | ||||
| sharkyBreach | 0.85 | 168 | 11/13/13 | |
| Diff −2KAST 79%ADR 108FK/FD 1/0 | ||||
| WTPWTP | R | ACS | K / D / A | |
|---|---|---|---|---|
| mikesterKilljoy | 1.35 | 273 | 18/15/2 | |
| Diff +3KAST 63%ADR 171FK/FD 1/0 | ||||
| mikeERaze | 0.83 | 188 | 11/15/5 | |
| Diff −4KAST 74%ADR 149FK/FD 5/3 | ||||
| smallsFade | 0.79 | 177 | 13/16/3 | |
| Diff −3KAST 68%ADR 112FK/FD 1/1 | ||||
| FracturedOmen | 0.58 | 122 | 9/16/5 | |
| Diff −7KAST 68%ADR 73FK/FD 1/5 | ||||
| InterlacedBreach | 0.56 | 154 | 9/18/7 | |
| Diff −9KAST 68%ADR 97FK/FD 0/2 | ||||
Ascent99S13:11WTP
| 99 Strength99S | R | ACS | K / D / A | |
|---|---|---|---|---|
| tyfoonSova MVP | 1.50 | 292 | 25/14/8 | |
| Diff +11KAST 75%ADR 185FK/FD 2/0 | ||||
| zincKilljoy | 1.31 | 211 | 18/13/6 | |
| Diff +5KAST 79%ADR 139FK/FD 2/0 | ||||
| tdawggOmen | 1.07 | 174 | 14/16/21 | |
| Diff −2KAST 71%ADR 98FK/FD 2/1 | ||||
| sharkySage | 0.95 | 169 | 13/15/11 | |
| Diff −2KAST 71%ADR 113FK/FD 4/3 | ||||
| KehmicalsJett | 0.66 | 176 | 15/17/3 | |
| Diff −2KAST 67%ADR 100FK/FD 5/5 | ||||
| WTPWTP | R | ACS | K / D / A | |
|---|---|---|---|---|
| mikeEKAY/O | 1.22 | 228 | 17/17/12 | |
| Diff 0KAST 75%ADR 154FK/FD 2/3 | ||||
| smallsKilljoy | 1.12 | 210 | 16/16/7 | |
| Diff 0KAST 71%ADR 148FK/FD 2/3 | ||||
| FracturedOmen | 1.02 | 205 | 18/18/9 | |
| Diff 0KAST 63%ADR 112FK/FD 3/2 | ||||
| mikesterSage | 0.92 | 172 | 14/16/11 | |
| Diff −2KAST 79%ADR 119FK/FD 0/3 | ||||
| InterlacedSova | 0.53 | 117 | 10/18/5 | |
| Diff −8KAST 63%ADR 73FK/FD 2/4 | ||||
99 Strength
WTP