Map 1 · Ascent · HB pick · NG started on defense
First half4:8
Second half3:5
VCL: Oceania Split 1 2023Playoffs
All maps
| Next GenNG | R | ACS | K / D / A | |
|---|---|---|---|---|
| McKinleyOmenViperSage | 1.10 | 214 | 44/44/19 | |
| Diff 0KAST 71%ADR 133FK/FD 6/5 | ||||
| BiggieCheeseKAY/OAstraBrimstone | 0.99 | 177 | 34/44/27 | |
| Diff −10KAST 69%ADR 120FK/FD 4/6 | ||||
| AugustKilljoyKAY/O | 0.96 | 180 | 27/31/15 | |
| Diff −4KAST 76%ADR 126FK/FD 4/2 | ||||
| FETAJettPhoenixRaze | 0.85 | 192 | 39/49/16 | |
| Diff −10KAST 68%ADR 129FK/FD 6/14 | ||||
| SinawaySovaKilljoyCypher | 0.82 | 199 | 43/52/9 | |
| Diff −9KAST 61%ADR 129FK/FD 6/8 | ||||
| StackmanduBreach | 0.24 | 62 | 2/14/5 | |
| Diff −12KAST 50%ADR 47FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| signedSovaPhoenixRaze MVP | 1.53 | 295 | 66/34/16 | |
| Diff +32KAST 74%ADR 189FK/FD 5/7 | ||||
| xueReynaAstraKAY/O | 1.08 | 211 | 44/40/30 | |
| Diff +4KAST 73%ADR 142FK/FD 13/4 | ||||
| NoobsterJettKAY/OBrimstone | 1.05 | 224 | 49/42/12 | |
| Diff +7KAST 69%ADR 141FK/FD 11/8 | ||||
| MaiShiuOmenFadeBreach | 1.05 | 186 | 41/36/25 | |
| Diff +5KAST 82%ADR 124FK/FD 3/2 | ||||
| MirzAAKilljoyCypher | 0.89 | 155 | 34/37/12 | |
| Diff −3KAST 76%ADR 119FK/FD 4/5 | ||||
AscentNG7:13HB
| Next GenNG | R | ACS | K / D / A | |
|---|---|---|---|---|
| FETAJett | 1.06 | 242 | 16/16/4 | |
| Diff 0KAST 70%ADR 157FK/FD 1/5 | ||||
| AugustKilljoy | 0.94 | 183 | 12/13/3 | |
| Diff −1KAST 70%ADR 120FK/FD 3/2 | ||||
| BiggieCheeseKAY/O | 0.90 | 162 | 8/14/12 | |
| Diff −6KAST 65%ADR 105FK/FD 0/2 | ||||
| McKinleyOmen | 0.83 | 161 | 10/15/7 | |
| Diff −5KAST 65%ADR 99FK/FD 1/1 | ||||
| SinawaySova | 0.66 | 168 | 10/17/4 | |
| Diff −7KAST 55%ADR 114FK/FD 1/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| signedSova MVP | 1.60 | 280 | 21/8/3 | |
| Diff +13KAST 75%ADR 176FK/FD 1/1 | ||||
| xueReyna | 1.21 | 234 | 15/13/12 | |
| Diff +2KAST 85%ADR 158FK/FD 5/0 | ||||
| MirzAAKilljoy | 1.12 | 161 | 14/10/2 | |
| Diff +4KAST 85%ADR 128FK/FD 1/0 | ||||
| MaiShiuOmen | 0.89 | 158 | 10/11/9 | |
| Diff −1KAST 90%ADR 117FK/FD 3/0 | ||||
| NoobsterJett | 0.86 | 202 | 15/14/0 | |
| Diff +1KAST 60%ADR 134FK/FD 4/5 | ||||
PearlNG14:12HB
| Next GenNG | R | ACS | K / D / A | |
|---|---|---|---|---|
| BiggieCheeseAstra MVP | 1.36 | 233 | 22/16/7 | |
| Diff +6KAST 81%ADR 157FK/FD 3/1 | ||||
| McKinleyViper | 1.31 | 236 | 20/15/7 | |
| Diff +5KAST 73%ADR 152FK/FD 4/2 | ||||
| SinawayKilljoy | 1.01 | 240 | 23/20/5 | |
| Diff +3KAST 69%ADR 150FK/FD 4/1 | ||||
| AugustKAY/O | 0.97 | 178 | 15/18/12 | |
| Diff −3KAST 81%ADR 131FK/FD 1/0 | ||||
| FETAPhoenix | 0.70 | 153 | 14/19/6 | |
| Diff −5KAST 69%ADR 105FK/FD 4/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| signedPhoenix | 1.37 | 265 | 25/17/5 | |
| Diff +8KAST 73%ADR 166FK/FD 2/3 | ||||
| MaiShiuFade | 1.07 | 213 | 17/18/11 | |
| Diff −1KAST 73%ADR 146FK/FD 0/2 | ||||
| NoobsterKAY/O | 1.04 | 246 | 23/21/6 | |
| Diff +2KAST 69%ADR 150FK/FD 5/2 | ||||
| xueAstra | 0.68 | 124 | 11/18/10 | |
| Diff −7KAST 58%ADR 93FK/FD 0/4 | ||||
| MirzAAKilljoy | 0.65 | 160 | 12/20/6 | |
| Diff −8KAST 58%ADR 118FK/FD 3/5 | ||||
FractureNG3:13HB
| Next GenNG | R | ACS | K / D / A | |
|---|---|---|---|---|
| McKinleySage | 1.11 | 245 | 14/14/5 | |
| Diff 0KAST 75%ADR 146FK/FD 1/2 | ||||
| FETARaze | 0.82 | 191 | 9/14/6 | |
| Diff −5KAST 63%ADR 134FK/FD 1/3 | ||||
| SinawayCypher | 0.70 | 172 | 10/15/0 | |
| Diff −5KAST 56%ADR 112FK/FD 1/3 | ||||
| BiggieCheeseBrimstone | 0.49 | 103 | 4/14/8 | |
| Diff −10KAST 56%ADR 80FK/FD 1/3 | ||||
| StackmanduBreach | 0.24 | 62 | 2/14/5 | |
| Diff −12KAST 50%ADR 47FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| signedRaze MVP | 1.71 | 363 | 20/9/8 | |
| Diff +11KAST 75%ADR 241FK/FD 2/3 | ||||
| xueKAY/O | 1.57 | 322 | 18/9/8 | |
| Diff +9KAST 81%ADR 201FK/FD 8/0 | ||||
| NoobsterBrimstone | 1.32 | 214 | 11/7/6 | |
| Diff +4KAST 81%ADR 137FK/FD 2/1 | ||||
| MaiShiuBreach | 1.21 | 179 | 14/7/5 | |
| Diff +7KAST 88%ADR 97FK/FD 0/0 | ||||
| MirzAACypher | 1.01 | 141 | 8/7/4 | |
| Diff +1KAST 94%ADR 108FK/FD 0/0 | ||||
Next Gen
No recent seriesHoney Badgers