Map 1 · Ascent · CAP pick · GD started on defense
First half4:8
Second half2:5
VCL: Thailand Split 2 2023Promotion
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FonTuzSova | 0.96 | 181 | 28/34/8 | |
| Diff −6KAST 64%ADR 122FK/FD 3/2 | ||||
| SPINOKilljoy | 0.92 | 198 | 28/32/1 | |
| Diff −4KAST 55%ADR 134FK/FD 2/5 | ||||
| aRThiTOmenAstra | 0.85 | 170 | 26/31/10 | |
| Diff −5KAST 64%ADR 115FK/FD 2/7 | ||||
| CaliburnhoJett | 0.81 | 197 | 25/35/11 | |
| Diff −10KAST 68%ADR 138FK/FD 3/6 | ||||
| r3asonKAY/O | 0.79 | 160 | 20/31/14 | |
| Diff −11KAST 49%ADR 106FK/FD 6/6 | ||||
| CapybaraCAP | R | ACS | K / D / A | |
|---|---|---|---|---|
| KhanBigDJett MVP | 1.40 | 275 | 40/25/6 | |
| Diff +15KAST 90%ADR 184FK/FD 13/5 | ||||
| EARTHYAstraHarbor | 1.23 | 204 | 34/24/21 | |
| Diff +10KAST 71%ADR 130FK/FD 1/3 | ||||
| SquenzerKAY/OViper | 1.19 | 214 | 31/25/27 | |
| Diff +6KAST 70%ADR 141FK/FD 3/2 | ||||
| KromexKilljoy | 1.08 | 204 | 29/24/8 | |
| Diff +5KAST 78%ADR 133FK/FD 4/1 | ||||
| pedioSovaSkye | 0.93 | 202 | 29/29/19 | |
| Diff 0KAST 76%ADR 124FK/FD 5/5 | ||||
AscentGD6:13CAP
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CaliburnhoJett | 0.96 | 213 | 12/14/6 | |
| Diff −2KAST 74%ADR 142FK/FD 3/1 | ||||
| r3asonKAY/O | 0.88 | 157 | 8/13/9 | |
| Diff −5KAST 63%ADR 104FK/FD 2/1 | ||||
| FonTuzSova | 0.85 | 142 | 10/14/1 | |
| Diff −4KAST 68%ADR 97FK/FD 1/1 | ||||
| SPINOKilljoy | 0.77 | 221 | 14/16/1 | |
| Diff −2KAST 58%ADR 144FK/FD 2/3 | ||||
| aRThiTOmen | 0.75 | 142 | 11/13/5 | |
| Diff −2KAST 63%ADR 93FK/FD 1/4 | ||||
| CapybaraCAP | R | ACS | K / D / A | |
|---|---|---|---|---|
| KhanBigDJett MVP | 1.48 | 290 | 19/12/3 | |
| Diff +7KAST 84%ADR 195FK/FD 5/3 | ||||
| KromexKilljoy | 1.29 | 253 | 17/10/4 | |
| Diff +7KAST 74%ADR 156FK/FD 3/1 | ||||
| EARTHYAstra | 1.18 | 176 | 13/10/12 | |
| Diff +3KAST 68%ADR 105FK/FD 0/2 | ||||
| SquenzerKAY/O | 1.06 | 167 | 10/11/15 | |
| Diff −1KAST 63%ADR 115FK/FD 0/2 | ||||
| pedioSova | 0.95 | 169 | 11/12/6 | |
| Diff −1KAST 74%ADR 102FK/FD 2/1 | ||||
PearlGD10:13CAP
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FonTuzSova | 1.07 | 220 | 18/20/7 | |
| Diff −2KAST 61%ADR 148FK/FD 2/1 | ||||
| SPINOKilljoy | 1.06 | 176 | 14/16/0 | |
| Diff −2KAST 52%ADR 123FK/FD 0/2 | ||||
| aRThiTAstra | 0.95 | 197 | 15/18/5 | |
| Diff −3KAST 65%ADR 137FK/FD 1/3 | ||||
| r3asonKAY/O | 0.70 | 164 | 12/18/5 | |
| Diff −6KAST 35%ADR 108FK/FD 4/5 | ||||
| CaliburnhoJett | 0.66 | 181 | 13/21/5 | |
| Diff −8KAST 61%ADR 135FK/FD 0/5 | ||||
| CapybaraCAP | R | ACS | K / D / A | |
|---|---|---|---|---|
| SquenzerViper MVP | 1.31 | 260 | 21/14/12 | |
| Diff +7KAST 78%ADR 167FK/FD 3/0 | ||||
| KhanBigDJett | 1.31 | 260 | 21/13/3 | |
| Diff +8KAST 96%ADR 173FK/FD 8/2 | ||||
| EARTHYHarbor | 1.29 | 232 | 21/14/9 | |
| Diff +7KAST 74%ADR 154FK/FD 1/1 | ||||
| pedioSkye | 0.91 | 234 | 18/17/13 | |
| Diff +1KAST 78%ADR 146FK/FD 3/4 | ||||
| KromexKilljoy | 0.87 | 156 | 12/14/4 | |
| Diff −2KAST 83%ADR 110FK/FD 1/0 | ||||
Gelida Esports
Capybara