Map 1 · Ascent · CAP pick · CAP started on attack
First half6:6
Second half7:3
VCL: Thailand Split 2 2023Promotion
All maps
| CapybaraCAP | R | ACS | K / D / A | |
|---|---|---|---|---|
| EARTHYAstraBrimstone MVP | 1.37 | 228 | 54/42/45 | |
| Diff +12KAST 85%ADR 147FK/FD 8/4 | ||||
| SquenzerKAY/OViperBreach | 1.35 | 247 | 61/46/30 | |
| Diff +15KAST 86%ADR 158FK/FD 10/5 | ||||
| KhanBigDJettBreach | 1.26 | 217 | 51/41/21 | |
| Diff +10KAST 80%ADR 145FK/FD 7/8 | ||||
| pedioSovaRaze | 1.24 | 242 | 60/49/26 | |
| Diff +11KAST 75%ADR 158FK/FD 15/4 | ||||
| KromexKilljoyCypher | 1.00 | 187 | 50/41/10 | |
| Diff +9KAST 76%ADR 123FK/FD 5/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| slashJettRaze | 1.16 | 243 | 62/52/14 | |
| Diff +10KAST 70%ADR 161FK/FD 13/18 | ||||
| KASKORATKilljoy | 1.03 | 228 | 61/53/12 | |
| Diff +8KAST 71%ADR 147FK/FD 7/7 | ||||
| XsyKAY/OBreach | 0.70 | 151 | 33/55/28 | |
| Diff −22KAST 59%ADR 94FK/FD 2/0 | ||||
| LoRangeZOmenFade | 0.55 | 142 | 33/60/26 | |
| Diff −27KAST 64%ADR 94FK/FD 3/11 | ||||
| ReplyySovaBrimstone | 0.46 | 114 | 30/57/22 | |
| Diff −27KAST 49%ADR 76FK/FD 1/9 | ||||
AscentCAP13:9TA
| CapybaraCAP | R | ACS | K / D / A | |
|---|---|---|---|---|
| SquenzerKAY/O MVP | 1.83 | 337 | 27/13/10 | |
| Diff +14KAST 91%ADR 197FK/FD 2/1 | ||||
| pedioSova | 1.24 | 238 | 16/15/12 | |
| Diff +1KAST 68%ADR 157FK/FD 3/2 | ||||
| EARTHYAstra | 1.03 | 210 | 15/15/10 | |
| Diff 0KAST 73%ADR 138FK/FD 5/2 | ||||
| KhanBigDJett | 0.77 | 146 | 12/14/1 | |
| Diff −2KAST 64%ADR 91FK/FD 1/6 | ||||
| KromexKilljoy | 0.76 | 126 | 11/13/2 | |
| Diff −2KAST 68%ADR 82FK/FD 0/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| slashJett | 1.46 | 301 | 25/14/2 | |
| Diff +11KAST 68%ADR 195FK/FD 5/4 | ||||
| KASKORATKilljoy | 1.22 | 295 | 22/16/3 | |
| Diff +6KAST 82%ADR 192FK/FD 3/1 | ||||
| LoRangeZOmen | 0.88 | 172 | 12/16/13 | |
| Diff −4KAST 82%ADR 106FK/FD 1/2 | ||||
| ReplyySova | 0.42 | 81 | 5/17/6 | |
| Diff −12KAST 59%ADR 56FK/FD 1/4 | ||||
| XsyKAY/O | 0.30 | 84 | 6/18/6 | |
| Diff −12KAST 45%ADR 57FK/FD 1/0 | ||||
FractureCAP18:16TA
| CapybaraCAP | R | ACS | K / D / A | |
|---|---|---|---|---|
| pedioRaze | 1.29 | 254 | 32/24/7 | |
| Diff +8KAST 76%ADR 158FK/FD 8/2 | ||||
| EARTHYBrimstone | 1.17 | 207 | 24/23/21 | |
| Diff +1KAST 88%ADR 132FK/FD 2/2 | ||||
| KhanBigDBreach | 0.98 | 194 | 20/22/16 | |
| Diff −2KAST 76%ADR 128FK/FD 4/1 | ||||
| KromexCypher | 0.97 | 188 | 25/22/5 | |
| Diff +3KAST 74%ADR 122FK/FD 3/3 | ||||
| SquenzerViper | 0.94 | 220 | 24/26/11 | |
| Diff −2KAST 74%ADR 151FK/FD 5/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KASKORATKilljoy MVP | 1.34 | 266 | 32/23/8 | |
| Diff +9KAST 79%ADR 170FK/FD 4/5 | ||||
| slashRaze | 1.21 | 256 | 29/25/8 | |
| Diff +4KAST 76%ADR 166FK/FD 6/7 | ||||
| XsyBreach | 0.94 | 152 | 17/23/19 | |
| Diff −6KAST 65%ADR 97FK/FD 0/0 | ||||
| ReplyyBrimstone | 0.78 | 186 | 22/26/14 | |
| Diff −4KAST 62%ADR 110FK/FD 0/5 | ||||
| LoRangeZFade | 0.57 | 152 | 17/29/10 | |
| Diff −12KAST 71%ADR 96FK/FD 2/5 | ||||
HavenCAP13:2TA
| CapybaraCAP | R | ACS | K / D / A | |
|---|---|---|---|---|
| KhanBigDJett MVP | 2.02 | 312 | 19/5/4 | |
| Diff +14KAST 100%ADR 215FK/FD 2/1 | ||||
| EARTHYAstra | 1.91 | 266 | 15/4/14 | |
| Diff +11KAST 93%ADR 170FK/FD 1/0 | ||||
| KromexKilljoy | 1.27 | 246 | 14/6/3 | |
| Diff +8KAST 87%ADR 166FK/FD 2/2 | ||||
| SquenzerBreach | 1.27 | 184 | 10/7/9 | |
| Diff +3KAST 93%ADR 126FK/FD 3/0 | ||||
| pedioSova | 1.20 | 235 | 12/10/7 | |
| Diff +2KAST 80%ADR 160FK/FD 4/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| XsyBreach | 0.86 | 216 | 10/14/3 | |
| Diff −4KAST 67%ADR 129FK/FD 1/0 | ||||
| slashJett | 0.80 | 173 | 8/13/4 | |
| Diff −5KAST 67%ADR 121FK/FD 2/7 | ||||
| KASKORATKilljoy | 0.53 | 122 | 7/14/1 | |
| Diff −7KAST 53%ADR 80FK/FD 0/1 | ||||
| LoRangeZOmen | 0.21 | 103 | 4/15/3 | |
| Diff −11KAST 40%ADR 80FK/FD 0/4 | ||||
| ReplyySova | 0.18 | 75 | 3/14/2 | |
| Diff −11KAST 27%ADR 61FK/FD 0/0 | ||||
Capybara
Thailand Attitude
Head to head
CAP 0:1 TAmaps 0:2