Map 1 · Ascent · AA pick · AA started on attack
First half7:5
Second half6:4
VCL: South Asia Split 1 2023Group B
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KishiKAY/O MVP | 1.51 | 291 | 45/26/20 | |
| Diff +19KAST 83%ADR 171FK/FD 5/4 | ||||
| DOXZ3RKilljoy | 1.27 | 252 | 40/27/9 | |
| Diff +13KAST 78%ADR 163FK/FD 5/2 | ||||
| KohliiiSova | 0.97 | 186 | 25/27/14 | |
| Diff −2KAST 78%ADR 134FK/FD 3/2 | ||||
| winkJett | 0.96 | 185 | 27/30/10 | |
| Diff −3KAST 74%ADR 131FK/FD 7/8 | ||||
| DominiKOmenAstra | 0.87 | 161 | 22/28/22 | |
| Diff −6KAST 76%ADR 107FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MarzilKAY/O | 1.07 | 244 | 32/34/16 | |
| Diff −2KAST 71%ADR 159FK/FD 6/6 | ||||
| RossiJett | 1.05 | 221 | 33/31/4 | |
| Diff +2KAST 64%ADR 142FK/FD 9/9 | ||||
| sh1vySovaFade | 0.91 | 169 | 27/31/11 | |
| Diff −4KAST 69%ADR 117FK/FD 2/1 | ||||
| LuciAOmenAstra | 0.78 | 158 | 23/32/17 | |
| Diff −9KAST 69%ADR 107FK/FD 0/5 | ||||
| khelthuzadKilljoy | 0.75 | 154 | 23/31/8 | |
| Diff −8KAST 62%ADR 110FK/FD 2/2 | ||||
AscentAA13:9LES
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KishiKAY/O MVP | 1.51 | 311 | 25/15/10 | |
| Diff +10KAST 82%ADR 172FK/FD 4/2 | ||||
| DOXZ3RKilljoy | 1.36 | 285 | 25/15/3 | |
| Diff +10KAST 77%ADR 176FK/FD 3/0 | ||||
| winkJett | 1.07 | 220 | 17/16/4 | |
| Diff +1KAST 77%ADR 150FK/FD 4/5 | ||||
| DominiKOmen | 0.76 | 138 | 10/15/11 | |
| Diff −5KAST 64%ADR 89FK/FD 0/1 | ||||
| KohliiiSova | 0.64 | 127 | 7/16/10 | |
| Diff −9KAST 77%ADR 106FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MarzilKAY/O | 1.27 | 285 | 20/18/10 | |
| Diff +2KAST 77%ADR 190FK/FD 2/4 | ||||
| RossiJett | 1.02 | 226 | 17/17/3 | |
| Diff 0KAST 73%ADR 141FK/FD 6/4 | ||||
| LuciAOmen | 0.94 | 169 | 13/16/10 | |
| Diff −3KAST 73%ADR 118FK/FD 0/2 | ||||
| sh1vySova | 0.85 | 175 | 14/17/4 | |
| Diff −3KAST 68%ADR 131FK/FD 1/1 | ||||
| khelthuzadKilljoy | 0.73 | 146 | 13/16/4 | |
| Diff −3KAST 59%ADR 91FK/FD 1/1 | ||||
PearlAA13:7LES
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KishiKAY/O MVP | 1.50 | 268 | 20/11/10 | |
| Diff +9KAST 85%ADR 170FK/FD 1/2 | ||||
| KohliiiSova | 1.33 | 251 | 18/11/4 | |
| Diff +7KAST 80%ADR 164FK/FD 2/0 | ||||
| DOXZ3RKilljoy | 1.18 | 216 | 15/12/6 | |
| Diff +3KAST 80%ADR 149FK/FD 2/2 | ||||
| DominiKAstra | 1.00 | 186 | 12/13/11 | |
| Diff −1KAST 90%ADR 126FK/FD 3/2 | ||||
| winkJett | 0.84 | 147 | 10/14/6 | |
| Diff −4KAST 70%ADR 111FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RossiJett | 1.09 | 216 | 16/14/1 | |
| Diff +2KAST 55%ADR 143FK/FD 3/5 | ||||
| sh1vyFade | 0.97 | 162 | 13/14/7 | |
| Diff −1KAST 70%ADR 101FK/FD 1/0 | ||||
| MarzilKAY/O | 0.86 | 199 | 12/16/6 | |
| Diff −4KAST 65%ADR 124FK/FD 4/2 | ||||
| khelthuzadKilljoy | 0.77 | 163 | 10/15/4 | |
| Diff −5KAST 65%ADR 131FK/FD 1/1 | ||||
| LuciAAstra | 0.60 | 145 | 10/16/7 | |
| Diff −6KAST 65%ADR 95FK/FD 0/3 | ||||
Aster Army
Lethal Esports