Map 1 · Lotus · GZL started on defense
First half3:9
Second half1:4
VCL: Oceania Split 2 2023Group Stage
All maps
| Guangzhou Long LionzGZL | R | ACS | K / D / A | |
|---|---|---|---|---|
| AMNESTYFadeSova | 1.07 | 197 | 51/46/17 | |
| Diff +5KAST 71%ADR 142FK/FD 1/5 | ||||
| aploOmenBrimstone | 0.98 | 208 | 49/51/22 | |
| Diff −2KAST 65%ADR 129FK/FD 9/7 | ||||
| exemptSkyeKAY/O | 0.81 | 174 | 37/52/33 | |
| Diff −15KAST 71%ADR 106FK/FD 6/5 | ||||
| YunaKilljoy | 0.80 | 190 | 42/53/13 | |
| Diff −11KAST 67%ADR 125FK/FD 6/15 | ||||
| indieRazeJett | 0.79 | 173 | 38/51/19 | |
| Diff −13KAST 76%ADR 121FK/FD 7/6 | ||||
| Koopa TroopasKT | R | ACS | K / D / A | |
|---|---|---|---|---|
| Rags2RichesOmenBrimstoneAstra MVP | 1.40 | 253 | 62/41/24 | |
| Diff +21KAST 85%ADR 158FK/FD 8/5 | ||||
| iBrockyBreachSkyeKAY/O | 1.28 | 219 | 51/39/28 | |
| Diff +12KAST 79%ADR 146FK/FD 7/2 | ||||
| vexJettNeon | 1.25 | 271 | 65/49/14 | |
| Diff +16KAST 73%ADR 183FK/FD 9/12 | ||||
| NoirKilljoyCypher | 0.95 | 190 | 44/45/13 | |
| Diff −1KAST 71%ADR 125FK/FD 12/8 | ||||
| LomuSovaBreach | 0.84 | 144 | 31/43/32 | |
| Diff −12KAST 81%ADR 98FK/FD 2/2 | ||||
LotusGZL4:13KT
| Guangzhou Long LionzGZL | R | ACS | K / D / A | |
|---|---|---|---|---|
| aploOmen | 0.98 | 188 | 11/13/1 | |
| Diff −2KAST 47%ADR 113FK/FD 4/2 | ||||
| AMNESTYFade | 0.77 | 149 | 9/14/1 | |
| Diff −5KAST 65%ADR 107FK/FD 0/1 | ||||
| YunaKilljoy | 0.60 | 181 | 9/16/3 | |
| Diff −7KAST 53%ADR 127FK/FD 1/4 | ||||
| indieRaze | 0.46 | 124 | 6/15/2 | |
| Diff −9KAST 71%ADR 80FK/FD 2/1 | ||||
| exemptSkye | 0.41 | 128 | 5/16/7 | |
| Diff −11KAST 65%ADR 87FK/FD 0/2 | ||||
| Koopa TroopasKT | R | ACS | K / D / A | |
|---|---|---|---|---|
| Rags2RichesOmen MVP | 1.71 | 308 | 22/8/3 | |
| Diff +14KAST 94%ADR 188FK/FD 1/1 | ||||
| iBrockyBreach | 1.56 | 252 | 15/7/7 | |
| Diff +8KAST 94%ADR 169FK/FD 3/0 | ||||
| vexJett | 1.54 | 282 | 19/8/3 | |
| Diff +11KAST 76%ADR 189FK/FD 2/3 | ||||
| NoirKilljoy | 1.19 | 224 | 14/8/2 | |
| Diff +6KAST 76%ADR 139FK/FD 4/3 | ||||
| LomuSova | 0.64 | 94 | 4/9/5 | |
| Diff −5KAST 82%ADR 75FK/FD 0/0 | ||||
FractureGZL13:11KT
| Guangzhou Long LionzGZL | R | ACS | K / D / A | |
|---|---|---|---|---|
| exemptKAY/O | 1.19 | 206 | 18/16/10 | |
| Diff +2KAST 75%ADR 115FK/FD 2/0 | ||||
| AMNESTYFade | 1.08 | 168 | 16/14/8 | |
| Diff +2KAST 71%ADR 127FK/FD 1/3 | ||||
| YunaKilljoy | 0.94 | 207 | 15/19/8 | |
| Diff −4KAST 79%ADR 130FK/FD 5/3 | ||||
| aploBrimstone | 0.92 | 216 | 18/18/10 | |
| Diff 0KAST 79%ADR 139FK/FD 1/3 | ||||
| indieRaze | 0.91 | 196 | 15/17/8 | |
| Diff −2KAST 83%ADR 139FK/FD 4/2 | ||||
| Koopa TroopasKT | R | ACS | K / D / A | |
|---|---|---|---|---|
| iBrockySkye MVP | 1.27 | 198 | 18/13/9 | |
| Diff +5KAST 67%ADR 131FK/FD 2/1 | ||||
| Rags2RichesBrimstone | 1.15 | 197 | 16/15/9 | |
| Diff +1KAST 79%ADR 128FK/FD 1/2 | ||||
| LomuBreach | 1.08 | 182 | 14/16/20 | |
| Diff −2KAST 83%ADR 108FK/FD 1/1 | ||||
| vexNeon | 0.98 | 255 | 20/20/7 | |
| Diff 0KAST 67%ADR 171FK/FD 3/6 | ||||
| NoirCypher | 0.90 | 191 | 16/18/8 | |
| Diff −2KAST 71%ADR 133FK/FD 4/3 | ||||
AscentGZL12:14KT
| Guangzhou Long LionzGZL | R | ACS | K / D / A | |
|---|---|---|---|---|
| AMNESTYSova MVP | 1.36 | 275 | 26/18/8 | |
| Diff +8KAST 77%ADR 191FK/FD 0/1 | ||||
| aploOmen | 1.04 | 220 | 20/20/11 | |
| Diff 0KAST 69%ADR 134FK/FD 4/2 | ||||
| indieJett | 0.99 | 199 | 17/19/9 | |
| Diff −2KAST 73%ADR 145FK/FD 1/3 | ||||
| YunaKilljoy | 0.86 | 182 | 18/18/2 | |
| Diff 0KAST 69%ADR 119FK/FD 0/8 | ||||
| exemptKAY/O | 0.82 | 187 | 14/20/16 | |
| Diff −6KAST 73%ADR 117FK/FD 4/3 | ||||
| Koopa TroopasKT | R | ACS | K / D / A | |
|---|---|---|---|---|
| Rags2RichesAstra | 1.34 | 254 | 24/18/12 | |
| Diff +6KAST 81%ADR 158FK/FD 6/2 | ||||
| vexJett | 1.23 | 276 | 26/21/4 | |
| Diff +5KAST 77%ADR 189FK/FD 4/3 | ||||
| iBrockyKAY/O | 1.02 | 208 | 18/19/12 | |
| Diff −1KAST 77%ADR 139FK/FD 2/1 | ||||
| LomuSova | 0.79 | 157 | 13/18/7 | |
| Diff −5KAST 77%ADR 110FK/FD 1/1 | ||||
| NoirKilljoy | 0.76 | 154 | 14/19/3 | |
| Diff −5KAST 65%ADR 103FK/FD 4/2 | ||||
Guangzhou Long Lionz
Koopa Troopas
No recent series