Map 1 · Lotus · YYY started on defense
First half2:10
Second half3:3
VCL: Hong Kong and Taiwan Split 1 2024Regular Season
All maps
| yuanyoyinYYY | R | ACS | K / D / A | |
|---|---|---|---|---|
| L1nkKilljoyChamber | 0.91 | 180 | 26/30/4 | |
| Diff −4KAST 56%ADR 126FK/FD 4/8 | ||||
| Lock1ngViperOmen | 0.86 | 210 | 28/33/9 | |
| Diff −5KAST 64%ADR 138FK/FD 6/3 | ||||
| kiloRazeJett | 0.69 | 183 | 24/36/9 | |
| Diff −12KAST 60%ADR 124FK/FD 2/3 | ||||
| DarkzAstraReyna | 0.67 | 173 | 24/35/7 | |
| Diff −11KAST 51%ADR 118FK/FD 3/7 | ||||
| Bea2SkyeSova | 0.60 | 118 | 17/33/11 | |
| Diff −16KAST 53%ADR 80FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Ra1nyOmen MVP | 1.56 | 254 | 38/20/15 | |
| Diff +18KAST 82%ADR 178FK/FD 5/2 | ||||
| ChiaWeiGekkoSova | 1.36 | 260 | 36/25/17 | |
| Diff +11KAST 86%ADR 181FK/FD 3/4 | ||||
| XyuSRazeJett | 1.31 | 258 | 38/26/5 | |
| Diff +12KAST 78%ADR 168FK/FD 6/2 | ||||
| W1nnerKilljoy | 1.17 | 234 | 33/25/12 | |
| Diff +8KAST 76%ADR 160FK/FD 7/6 | ||||
| YanLiViperKAY/O | 0.97 | 154 | 22/23/20 | |
| Diff −1KAST 84%ADR 109FK/FD 2/3 | ||||
LotusYYY5:13ONE
| yuanyoyinYYY | R | ACS | K / D / A | |
|---|---|---|---|---|
| DarkzAstra | 0.87 | 208 | 14/16/2 | |
| Diff −2KAST 61%ADR 135FK/FD 2/3 | ||||
| Lock1ngViper | 0.86 | 227 | 14/15/2 | |
| Diff −1KAST 56%ADR 136FK/FD 3/2 | ||||
| L1nkKilljoy | 0.67 | 153 | 9/16/3 | |
| Diff −7KAST 61%ADR 112FK/FD 1/3 | ||||
| kiloRaze | 0.63 | 175 | 10/17/5 | |
| Diff −7KAST 61%ADR 128FK/FD 2/1 | ||||
| Bea2Skye | 0.41 | 93 | 5/17/9 | |
| Diff −12KAST 56%ADR 55FK/FD 1/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Ra1nyOmen MVP | 1.61 | 249 | 17/8/6 | |
| Diff +9KAST 78%ADR 173FK/FD 1/0 | ||||
| ChiaWeiGekko | 1.56 | 289 | 19/11/10 | |
| Diff +8KAST 89%ADR 204FK/FD 1/1 | ||||
| YanLiViper | 1.33 | 209 | 15/7/7 | |
| Diff +8KAST 100%ADR 137FK/FD 2/2 | ||||
| XyuSRaze | 1.27 | 257 | 16/13/5 | |
| Diff +3KAST 89%ADR 178FK/FD 2/2 | ||||
| W1nnerKilljoy | 0.89 | 201 | 14/13/5 | |
| Diff +1KAST 67%ADR 134FK/FD 3/4 | ||||
AscentYYY9:13ONE
| yuanyoyinYYY | R | ACS | K / D / A | |
|---|---|---|---|---|
| L1nkChamber | 1.15 | 208 | 17/14/1 | |
| Diff +3KAST 50%ADR 141FK/FD 3/5 | ||||
| Lock1ngOmen | 0.87 | 194 | 14/18/7 | |
| Diff −4KAST 73%ADR 141FK/FD 3/1 | ||||
| Bea2Sova | 0.80 | 142 | 12/16/2 | |
| Diff −4KAST 50%ADR 105FK/FD 1/2 | ||||
| kiloJett | 0.75 | 191 | 14/19/4 | |
| Diff −5KAST 59%ADR 120FK/FD 0/2 | ||||
| DarkzReyna | 0.46 | 138 | 10/19/5 | |
| Diff −9KAST 41%ADR 102FK/FD 1/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Ra1nyOmen MVP | 1.52 | 258 | 21/12/9 | |
| Diff +9KAST 86%ADR 183FK/FD 4/2 | ||||
| W1nnerKilljoy | 1.44 | 266 | 19/12/7 | |
| Diff +7KAST 86%ADR 185FK/FD 4/2 | ||||
| XyuSJett | 1.35 | 259 | 22/13/0 | |
| Diff +9KAST 68%ADR 157FK/FD 4/0 | ||||
| ChiaWeiSova | 1.17 | 232 | 17/14/7 | |
| Diff +3KAST 82%ADR 158FK/FD 2/3 | ||||
| YanLiKAY/O | 0.61 | 100 | 7/16/13 | |
| Diff −9KAST 68%ADR 81FK/FD 0/1 | ||||
yuanyoyin
ONE Team