Map 1 · Split · YYY pick · YYY started on attack
First half8:4
Second half5:7
VCL: Hong Kong and Taiwan Split 1 2024Regular Season
All maps
| yuanyoyinYYY | R | ACS | K / D / A | |
|---|---|---|---|---|
| Lock1ngOmenBrimstone | 1.03 | 201 | 52/53/27 | |
| Diff −1KAST 64%ADR 130FK/FD 5/6 | ||||
| z2wRazeJettKilljoy | 1.02 | 215 | 54/55/14 | |
| Diff −1KAST 64%ADR 141FK/FD 10/10 | ||||
| Bea2Cypher | 1.01 | 203 | 38/34/8 | |
| Diff +4KAST 69%ADR 134FK/FD 3/3 | ||||
| UZreSova | 0.99 | 229 | 17/19/6 | |
| Diff −2KAST 57%ADR 155FK/FD 2/1 | ||||
| kiloJettRaze | 0.81 | 209 | 54/61/8 | |
| Diff −7KAST 61%ADR 139FK/FD 7/19 | ||||
| DarkzBreachGekko | 0.73 | 139 | 36/53/23 | |
| Diff −17KAST 71%ADR 88FK/FD 2/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| QueYaFadeSkyeSova MVP | 1.28 | 231 | 58/45/39 | |
| Diff +13KAST 84%ADR 157FK/FD 4/3 | ||||
| ZhannnViperOmen | 1.18 | 210 | 53/50/32 | |
| Diff +3KAST 80%ADR 140FK/FD 12/3 | ||||
| YuRazeJett | 1.13 | 267 | 71/55/9 | |
| Diff +16KAST 69%ADR 169FK/FD 18/10 | ||||
| SunfaNOmenBrimstoneKAY/O | 0.99 | 195 | 49/53/40 | |
| Diff −4KAST 73%ADR 121FK/FD 5/3 | ||||
| XiaoFengYoruCypherKilljoy | 0.83 | 159 | 44/50/15 | |
| Diff −6KAST 68%ADR 113FK/FD 7/10 | ||||
SplitYYY13:11ROA
| yuanyoyinYYY | R | ACS | K / D / A | |
|---|---|---|---|---|
| Bea2Cypher MVP | 1.07 | 228 | 19/17/4 | |
| Diff +2KAST 63%ADR 150FK/FD 2/2 | ||||
| kiloJett | 1.04 | 209 | 18/17/3 | |
| Diff +1KAST 71%ADR 137FK/FD 3/6 | ||||
| Lock1ngOmen | 0.98 | 188 | 16/17/7 | |
| Diff −1KAST 63%ADR 124FK/FD 1/1 | ||||
| z2wRaze | 0.88 | 169 | 13/16/5 | |
| Diff −3KAST 58%ADR 127FK/FD 0/6 | ||||
| DarkzBreach | 0.78 | 142 | 13/18/6 | |
| Diff −5KAST 71%ADR 87FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZhannnViper | 1.41 | 292 | 24/17/8 | |
| Diff +7KAST 83%ADR 189FK/FD 7/1 | ||||
| QueYaFade | 1.07 | 196 | 16/14/6 | |
| Diff +2KAST 83%ADR 139FK/FD 1/1 | ||||
| SunfaNOmen | 0.93 | 157 | 13/15/10 | |
| Diff −2KAST 75%ADR 119FK/FD 0/0 | ||||
| YuRaze | 0.86 | 218 | 19/16/1 | |
| Diff +3KAST 63%ADR 150FK/FD 5/1 | ||||
| XiaoFengYoru | 0.74 | 156 | 13/17/5 | |
| Diff −4KAST 71%ADR 96FK/FD 4/4 | ||||
BindYYY13:15ROA
| yuanyoyinYYY | R | ACS | K / D / A | |
|---|---|---|---|---|
| Lock1ngBrimstone | 1.09 | 228 | 21/20/11 | |
| Diff +1KAST 68%ADR 146FK/FD 4/1 | ||||
| z2wJett | 1.02 | 214 | 20/21/7 | |
| Diff −1KAST 71%ADR 132FK/FD 7/3 | ||||
| kiloRaze | 0.97 | 271 | 26/23/3 | |
| Diff +3KAST 64%ADR 185FK/FD 3/5 | ||||
| Bea2Cypher | 0.96 | 181 | 19/17/4 | |
| Diff +2KAST 75%ADR 120FK/FD 1/1 | ||||
| DarkzGekko | 0.71 | 119 | 12/17/5 | |
| Diff −5KAST 68%ADR 71FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| QueYaSkye MVP | 1.26 | 250 | 21/20/19 | |
| Diff +1KAST 79%ADR 164FK/FD 3/1 | ||||
| YuRaze | 1.14 | 270 | 26/21/4 | |
| Diff +5KAST 68%ADR 178FK/FD 3/7 | ||||
| SunfaNBrimstone | 1.01 | 207 | 19/21/12 | |
| Diff −2KAST 64%ADR 124FK/FD 3/3 | ||||
| ZhannnViper | 0.97 | 170 | 16/19/6 | |
| Diff −3KAST 68%ADR 116FK/FD 2/2 | ||||
| XiaoFengCypher | 0.86 | 144 | 16/17/6 | |
| Diff −1KAST 64%ADR 96FK/FD 1/3 | ||||
AscentYYY10:13ROA
| yuanyoyinYYY | R | ACS | K / D / A | |
|---|---|---|---|---|
| z2wKilljoy | 1.18 | 265 | 21/18/2 | |
| Diff +3KAST 61%ADR 167FK/FD 3/1 | ||||
| Lock1ngOmen | 1.01 | 181 | 15/16/9 | |
| Diff −1KAST 61%ADR 116FK/FD 0/4 | ||||
| UZreSova | 0.99 | 229 | 17/19/6 | |
| Diff −2KAST 57%ADR 155FK/FD 2/1 | ||||
| DarkzBreach | 0.69 | 160 | 11/18/12 | |
| Diff −7KAST 74%ADR 110FK/FD 0/3 | ||||
| kiloJett | 0.36 | 133 | 10/21/2 | |
| Diff −11KAST 48%ADR 86FK/FD 1/8 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| QueYaSova MVP | 1.52 | 243 | 21/11/14 | |
| Diff +10KAST 91%ADR 166FK/FD 0/1 | ||||
| YuJett | 1.40 | 315 | 26/18/4 | |
| Diff +8KAST 78%ADR 178FK/FD 10/2 | ||||
| ZhannnOmen | 1.18 | 174 | 13/14/18 | |
| Diff −1KAST 91%ADR 117FK/FD 3/0 | ||||
| SunfaNKAY/O | 1.02 | 219 | 17/17/18 | |
| Diff 0KAST 83%ADR 121FK/FD 2/0 | ||||
| XiaoFengKilljoy | 0.88 | 179 | 15/16/4 | |
| Diff −1KAST 70%ADR 150FK/FD 2/3 | ||||
yuanyoyin
ROA