Map 1 · Split · NOTT pick · AK started on defense
First half7:5
Second half6:5
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CebandoAstraOmen MVP | 1.44 | 236 | 32/22/16 | |
| Diff +10KAST 83%ADR 152FK/FD 5/1 | ||||
| Dantedeu5RazeJett | 1.27 | 232 | 34/23/9 | |
| Diff +11KAST 79%ADR 150FK/FD 9/4 | ||||
| NicoMachineKAY/O | 1.22 | 234 | 32/24/23 | |
| Diff +8KAST 82%ADR 154FK/FD 4/4 | ||||
| adversoBreachSova | 0.96 | 192 | 24/23/18 | |
| Diff +1KAST 83%ADR 125FK/FD 2/3 | ||||
| tinchoffChamberKilljoy | 0.87 | 118 | 17/18/9 | |
| Diff −1KAST 79%ADR 82FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| HANLINGSkyeKAY/O | 0.87 | 196 | 25/30/15 | |
| Diff −5KAST 65%ADR 130FK/FD 3/3 | ||||
| CloserBreachSova | 0.85 | 154 | 23/26/8 | |
| Diff −3KAST 68%ADR 102FK/FD 1/1 | ||||
| LeoZAstraOmen | 0.81 | 142 | 20/25/17 | |
| Diff −5KAST 61%ADR 102FK/FD 3/6 | ||||
| netoKilljoyJett | 0.75 | 160 | 21/26/4 | |
| Diff −5KAST 70%ADR 100FK/FD 5/3 | ||||
| RocoRazeKilljoy | 0.65 | 156 | 21/32/6 | |
| Diff −11KAST 54%ADR 98FK/FD 4/11 | ||||
SplitAK13:10NOTT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Dantedeu5Raze MVP | 1.40 | 253 | 20/13/7 | |
| Diff +7KAST 83%ADR 168FK/FD 5/3 | ||||
| tinchoffChamber | 1.05 | 122 | 11/9/3 | |
| Diff +2KAST 83%ADR 70FK/FD 3/1 | ||||
| NicoMachineKAY/O | 0.98 | 228 | 18/16/12 | |
| Diff +2KAST 83%ADR 148FK/FD 2/3 | ||||
| CebandoAstra | 0.93 | 191 | 15/15/6 | |
| Diff 0KAST 78%ADR 122FK/FD 2/1 | ||||
| adversoBreach | 0.79 | 142 | 10/15/12 | |
| Diff −5KAST 78%ADR 102FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| LeoZAstra | 1.30 | 194 | 16/11/9 | |
| Diff +5KAST 78%ADR 145FK/FD 2/2 | ||||
| CloserBreach | 1.03 | 172 | 15/13/6 | |
| Diff +2KAST 74%ADR 103FK/FD 0/0 | ||||
| HANLINGSkye | 0.90 | 197 | 15/18/11 | |
| Diff −3KAST 74%ADR 129FK/FD 3/1 | ||||
| netoKilljoy | 0.69 | 134 | 12/13/2 | |
| Diff −1KAST 65%ADR 81FK/FD 3/1 | ||||
| RocoRaze | 0.47 | 132 | 10/19/6 | |
| Diff −9KAST 57%ADR 86FK/FD 2/10 | ||||
AscentAK13:3NOTT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CebandoOmen MVP | 1.95 | 280 | 17/7/10 | |
| Diff +10KAST 88%ADR 182FK/FD 3/0 | ||||
| NicoMachineKAY/O | 1.46 | 239 | 14/8/11 | |
| Diff +6KAST 81%ADR 159FK/FD 2/1 | ||||
| Dantedeu5Jett | 1.15 | 212 | 14/10/2 | |
| Diff +4KAST 75%ADR 131FK/FD 4/1 | ||||
| adversoSova | 1.12 | 242 | 14/8/6 | |
| Diff +6KAST 88%ADR 148FK/FD 1/2 | ||||
| tinchoffKilljoy | 0.69 | 113 | 6/9/6 | |
| Diff −3KAST 75%ADR 93FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| HANLINGKAY/O | 0.84 | 194 | 10/12/4 | |
| Diff −2KAST 56%ADR 132FK/FD 0/2 | ||||
| RocoKilljoy | 0.82 | 181 | 11/13/0 | |
| Diff −2KAST 50%ADR 109FK/FD 2/1 | ||||
| netoJett | 0.81 | 186 | 9/13/2 | |
| Diff −4KAST 75%ADR 119FK/FD 2/2 | ||||
| CloserSova | 0.67 | 136 | 8/13/2 | |
| Diff −5KAST 63%ADR 102FK/FD 1/1 | ||||
| LeoZOmen | 0.32 | 90 | 4/14/8 | |
| Diff −10KAST 44%ADR 58FK/FD 1/4 | ||||
All Knights
Nottingham Miedo