Map 1 · Lotus · AK pick · AK started on attack
First half3:9
Second half3:4
VCL: Latin America South: Split 1 2024Cross Group
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| tinchoffKilljoyChamber | 1.09 | 191 | 39/35/7 | |
| Diff +4KAST 70%ADR 130FK/FD 2/4 | ||||
| NicoMachineRazeKAY/O | 0.95 | 201 | 38/43/15 | |
| Diff −5KAST 61%ADR 133FK/FD 8/6 | ||||
| Dantedeu5FadeJettRaze | 0.94 | 215 | 39/46/22 | |
| Diff −7KAST 70%ADR 132FK/FD 6/8 | ||||
| adversoViperSovaBreach | 0.86 | 191 | 37/45/18 | |
| Diff −8KAST 63%ADR 124FK/FD 8/8 | ||||
| CebandoOmenAstra | 0.73 | 128 | 23/43/27 | |
| Diff −20KAST 59%ADR 75FK/FD 2/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Crazy NYKilljoySovaViper MVP | 1.27 | 246 | 55/34/11 | |
| Diff +21KAST 77%ADR 170FK/FD 5/5 | ||||
| FrossOmenAstra | 1.17 | 221 | 45/38/26 | |
| Diff +7KAST 80%ADR 133FK/FD 8/3 | ||||
| khzBreachKilljoyRaze | 1.13 | 204 | 42/33/18 | |
| Diff +9KAST 72%ADR 128FK/FD 4/4 | ||||
| jvhzRazeJett | 0.97 | 190 | 35/35/15 | |
| Diff 0KAST 74%ADR 125FK/FD 12/10 | ||||
| benGGekkoKAY/OSkye | 0.97 | 172 | 35/36/27 | |
| Diff −1KAST 72%ADR 114FK/FD 2/4 | ||||
LotusAK6:13XS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NicoMachineRaze | 1.08 | 281 | 17/17/5 | |
| Diff 0KAST 58%ADR 188FK/FD 4/4 | ||||
| Dantedeu5Fade | 1.03 | 211 | 11/16/15 | |
| Diff −5KAST 74%ADR 125FK/FD 2/2 | ||||
| CebandoOmen | 0.97 | 191 | 12/16/8 | |
| Diff −4KAST 63%ADR 108FK/FD 1/0 | ||||
| tinchoffKilljoy | 0.86 | 144 | 8/12/2 | |
| Diff −4KAST 68%ADR 111FK/FD 0/0 | ||||
| adversoViper | 0.61 | 118 | 9/15/7 | |
| Diff −6KAST 53%ADR 75FK/FD 1/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Crazy NYKilljoy MVP | 1.23 | 258 | 18/12/3 | |
| Diff +6KAST 74%ADR 194FK/FD 3/2 | ||||
| jvhzRaze | 1.21 | 254 | 16/12/8 | |
| Diff +4KAST 74%ADR 162FK/FD 6/5 | ||||
| khzBreach | 1.21 | 149 | 11/8/9 | |
| Diff +3KAST 74%ADR 104FK/FD 0/0 | ||||
| benGGekko | 1.15 | 219 | 17/11/4 | |
| Diff +6KAST 63%ADR 143FK/FD 0/0 | ||||
| FrossOmen | 1.01 | 205 | 14/14/11 | |
| Diff 0KAST 84%ADR 117FK/FD 2/1 | ||||
AscentAK13:7XS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| tinchoffKilljoy MVP | 1.51 | 264 | 21/11/3 | |
| Diff +10KAST 75%ADR 183FK/FD 1/2 | ||||
| adversoSova | 1.35 | 324 | 20/16/7 | |
| Diff +4KAST 80%ADR 210FK/FD 7/1 | ||||
| CebandoOmen | 1.00 | 144 | 9/12/17 | |
| Diff −3KAST 80%ADR 82FK/FD 0/2 | ||||
| Dantedeu5Jett | 0.92 | 222 | 16/16/5 | |
| Diff 0KAST 75%ADR 134FK/FD 3/2 | ||||
| NicoMachineKAY/O | 0.85 | 128 | 9/11/8 | |
| Diff −2KAST 75%ADR 89FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Crazy NYSova | 1.31 | 245 | 20/13/5 | |
| Diff +7KAST 85%ADR 150FK/FD 1/3 | ||||
| FrossOmen | 0.95 | 198 | 13/15/8 | |
| Diff −2KAST 85%ADR 128FK/FD 2/1 | ||||
| benGKAY/O | 0.83 | 198 | 12/16/9 | |
| Diff −4KAST 70%ADR 139FK/FD 2/4 | ||||
| khzKilljoy | 0.78 | 161 | 11/15/5 | |
| Diff −4KAST 60%ADR 96FK/FD 1/2 | ||||
| jvhzJett | 0.63 | 163 | 10/16/5 | |
| Diff −6KAST 60%ADR 107FK/FD 2/2 | ||||
SplitAK5:13XS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NicoMachineKAY/O | 0.93 | 194 | 12/15/2 | |
| Diff −3KAST 50%ADR 121FK/FD 3/1 | ||||
| tinchoffChamber | 0.90 | 166 | 10/12/2 | |
| Diff −2KAST 67%ADR 95FK/FD 1/2 | ||||
| Dantedeu5Raze | 0.87 | 211 | 12/14/2 | |
| Diff −2KAST 61%ADR 137FK/FD 1/4 | ||||
| adversoBreach | 0.63 | 131 | 8/14/4 | |
| Diff −6KAST 56%ADR 86FK/FD 0/2 | ||||
| CebandoAstra | 0.23 | 48 | 2/15/2 | |
| Diff −13KAST 33%ADR 36FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FrossAstra MVP | 1.55 | 260 | 18/9/7 | |
| Diff +9KAST 72%ADR 154FK/FD 4/1 | ||||
| khzRaze | 1.41 | 301 | 20/10/4 | |
| Diff +10KAST 83%ADR 184FK/FD 3/2 | ||||
| Crazy NYViper | 1.26 | 236 | 17/9/3 | |
| Diff +8KAST 72%ADR 165FK/FD 1/0 | ||||
| jvhzJett | 1.08 | 152 | 9/7/2 | |
| Diff +2KAST 89%ADR 106FK/FD 4/3 | ||||
| benGSkye | 0.92 | 100 | 6/9/14 | |
| Diff −3KAST 83%ADR 61FK/FD 0/0 | ||||
All Knights
XSOUL