Map 1 · Ascent · RNP pick · XG started on defense
First half5:7
Second half4:6
VCL: Oceania Split 1 2024Group Stage
All maps
| Xu GangXG | R | ACS | K / D / A | |
|---|---|---|---|---|
| downtailSova | 1.23 | 282 | 51/38/12 | |
| Diff +13KAST 78%ADR 193FK/FD 4/7 | ||||
| DasaniJettRaze | 0.99 | 225 | 40/41/10 | |
| Diff −1KAST 69%ADR 152FK/FD 9/8 | ||||
| DynastyKilljoyCypher | 0.98 | 209 | 38/37/12 | |
| Diff +1KAST 67%ADR 137FK/FD 3/4 | ||||
| SpartabangKAY/OBreach | 0.96 | 190 | 33/40/33 | |
| Diff −7KAST 73%ADR 127FK/FD 4/2 | ||||
| ShinobuOmen | 0.87 | 192 | 34/42/29 | |
| Diff −8KAST 61%ADR 116FK/FD 5/6 | ||||
| Rub n' PugRNP | R | ACS | K / D / A | |
|---|---|---|---|---|
| clutchyySovaRaze MVP | 1.64 | 376 | 70/45/7 | |
| Diff +25KAST 85%ADR 244FK/FD 15/2 | ||||
| vexJettPhoenix | 1.03 | 223 | 40/38/10 | |
| Diff +2KAST 73%ADR 144FK/FD 7/8 | ||||
| exemptOmen | 0.98 | 172 | 32/36/23 | |
| Diff −4KAST 72%ADR 120FK/FD 1/2 | ||||
| blobblobKilljoyCypher | 0.98 | 182 | 35/36/10 | |
| Diff −1KAST 71%ADR 130FK/FD 3/7 | ||||
| TrixReynaGekko | 0.52 | 124 | 21/41/16 | |
| Diff −20KAST 58%ADR 98FK/FD 1/6 | ||||
AscentXG9:13RNP
| Xu GangXG | R | ACS | K / D / A | |
|---|---|---|---|---|
| SpartabangKAY/O | 1.10 | 214 | 15/17/18 | |
| Diff −2KAST 82%ADR 141FK/FD 3/0 | ||||
| DynastyKilljoy | 1.04 | 221 | 15/16/7 | |
| Diff −1KAST 68%ADR 151FK/FD 2/0 | ||||
| ShinobuOmen | 1.04 | 190 | 15/16/15 | |
| Diff −1KAST 59%ADR 113FK/FD 1/0 | ||||
| downtailSova | 1.01 | 212 | 15/15/7 | |
| Diff 0KAST 86%ADR 152FK/FD 3/3 | ||||
| DasaniJett | 0.91 | 217 | 18/17/2 | |
| Diff +1KAST 55%ADR 147FK/FD 4/6 | ||||
| Rub n' PugRNP | R | ACS | K / D / A | |
|---|---|---|---|---|
| clutchyySova MVP | 1.61 | 351 | 29/18/3 | |
| Diff +11KAST 82%ADR 234FK/FD 4/0 | ||||
| vexJett | 1.02 | 236 | 18/16/2 | |
| Diff +2KAST 77%ADR 139FK/FD 4/4 | ||||
| blobblobKilljoy | 0.92 | 164 | 13/14/2 | |
| Diff −1KAST 55%ADR 124FK/FD 0/4 | ||||
| TrixReyna | 0.81 | 181 | 12/16/7 | |
| Diff −4KAST 64%ADR 126FK/FD 1/4 | ||||
| exemptOmen | 0.81 | 114 | 9/14/9 | |
| Diff −5KAST 64%ADR 88FK/FD 0/1 | ||||
SunsetXG14:16RNP
| Xu GangXG | R | ACS | K / D / A | |
|---|---|---|---|---|
| downtailSova | 1.40 | 333 | 36/23/5 | |
| Diff +13KAST 73%ADR 223FK/FD 1/4 | ||||
| DasaniRaze | 1.05 | 231 | 22/24/8 | |
| Diff −2KAST 80%ADR 155FK/FD 5/2 | ||||
| DynastyCypher | 0.94 | 200 | 23/21/5 | |
| Diff +2KAST 67%ADR 126FK/FD 1/4 | ||||
| SpartabangBreach | 0.86 | 172 | 18/23/15 | |
| Diff −5KAST 67%ADR 117FK/FD 1/2 | ||||
| ShinobuOmen | 0.74 | 193 | 19/26/14 | |
| Diff −7KAST 63%ADR 118FK/FD 4/6 | ||||
| Rub n' PugRNP | R | ACS | K / D / A | |
|---|---|---|---|---|
| clutchyyRaze MVP | 1.66 | 395 | 41/27/4 | |
| Diff +14KAST 87%ADR 251FK/FD 11/2 | ||||
| exemptOmen | 1.11 | 215 | 23/22/14 | |
| Diff +1KAST 77%ADR 144FK/FD 1/1 | ||||
| vexPhoenix | 1.04 | 213 | 22/22/8 | |
| Diff 0KAST 70%ADR 148FK/FD 3/4 | ||||
| blobblobCypher | 1.02 | 196 | 22/22/8 | |
| Diff 0KAST 83%ADR 135FK/FD 3/3 | ||||
| TrixGekko | 0.30 | 83 | 9/25/9 | |
| Diff −16KAST 53%ADR 78FK/FD 0/2 | ||||
Xu Gang
Rub n' Pug
Head to head
XG 0:1 RNPmaps 1:2