Map 1 · Icebox · IPGN started on attack
First half9:3
Second half4:5
VCL: Oceania Split 1 2024Group Stage
All maps
| iPGNIPGN | R | ACS | K / D / A | |
|---|---|---|---|---|
| phiViperOmen MVP | 1.33 | 233 | 30/22/19 | |
| Diff +8KAST 77%ADR 154FK/FD 5/1 | ||||
| AlucardSova | 1.29 | 236 | 35/22/14 | |
| Diff +13KAST 79%ADR 152FK/FD 1/5 | ||||
| lg1cJett | 1.28 | 252 | 35/26/6 | |
| Diff +9KAST 69%ADR 161FK/FD 13/4 | ||||
| ezkKilljoy | 1.10 | 216 | 34/24/8 | |
| Diff +10KAST 77%ADR 143FK/FD 3/3 | ||||
| songryHarborKAY/O | 1.01 | 174 | 20/25/30 | |
| Diff −5KAST 82%ADR 107FK/FD 3/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FweshestKAY/O | 1.13 | 241 | 31/31/24 | |
| Diff 0KAST 82%ADR 149FK/FD 4/3 | ||||
| norsinKilljoy | 0.89 | 192 | 25/30/5 | |
| Diff −5KAST 54%ADR 125FK/FD 5/6 | ||||
| JELLYDGekkoSova | 0.82 | 186 | 20/30/10 | |
| Diff −10KAST 69%ADR 136FK/FD 0/2 | ||||
| MirzAAViperOmen | 0.74 | 150 | 20/30/9 | |
| Diff −10KAST 56%ADR 98FK/FD 2/7 | ||||
| YAKUZAJett | 0.56 | 155 | 23/33/2 | |
| Diff −10KAST 51%ADR 100FK/FD 3/7 | ||||
IceboxIPGN13:8FC
| iPGNIPGN | R | ACS | K / D / A | |
|---|---|---|---|---|
| ezkKilljoy MVP | 1.38 | 262 | 24/12/2 | |
| Diff +12KAST 76%ADR 166FK/FD 2/2 | ||||
| phiViper | 1.36 | 256 | 17/13/10 | |
| Diff +4KAST 67%ADR 167FK/FD 2/1 | ||||
| lg1cJett | 1.12 | 254 | 18/16/3 | |
| Diff +2KAST 67%ADR 156FK/FD 8/3 | ||||
| AlucardSova | 0.89 | 175 | 12/14/7 | |
| Diff −2KAST 71%ADR 122FK/FD 0/2 | ||||
| songryHarbor | 0.75 | 128 | 8/15/12 | |
| Diff −7KAST 71%ADR 80FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FweshestKAY/O | 1.42 | 309 | 22/16/13 | |
| Diff +6KAST 86%ADR 187FK/FD 2/1 | ||||
| MirzAAViper | 0.89 | 178 | 12/15/6 | |
| Diff −3KAST 71%ADR 114FK/FD 2/4 | ||||
| norsinKilljoy | 0.87 | 168 | 12/15/4 | |
| Diff −3KAST 57%ADR 110FK/FD 2/3 | ||||
| JELLYDGekko | 0.76 | 176 | 11/16/5 | |
| Diff −5KAST 71%ADR 120FK/FD 0/0 | ||||
| YAKUZAJett | 0.59 | 161 | 13/17/1 | |
| Diff −4KAST 57%ADR 101FK/FD 3/4 | ||||
AscentIPGN13:5FC
| iPGNIPGN | R | ACS | K / D / A | |
|---|---|---|---|---|
| AlucardSova MVP | 1.75 | 308 | 23/8/7 | |
| Diff +15KAST 89%ADR 188FK/FD 1/3 | ||||
| lg1cJett | 1.46 | 250 | 17/10/3 | |
| Diff +7KAST 72%ADR 166FK/FD 5/1 | ||||
| songryKAY/O | 1.31 | 227 | 12/10/18 | |
| Diff +2KAST 94%ADR 139FK/FD 3/0 | ||||
| phiOmen | 1.30 | 206 | 13/9/9 | |
| Diff +4KAST 89%ADR 138FK/FD 3/0 | ||||
| ezkKilljoy | 0.78 | 162 | 10/12/6 | |
| Diff −2KAST 78%ADR 117FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| norsinKilljoy | 0.92 | 219 | 13/15/1 | |
| Diff −2KAST 50%ADR 142FK/FD 3/3 | ||||
| JELLYDSova | 0.90 | 198 | 9/14/5 | |
| Diff −5KAST 67%ADR 155FK/FD 0/2 | ||||
| FweshestKAY/O | 0.79 | 161 | 9/15/11 | |
| Diff −6KAST 78%ADR 105FK/FD 2/2 | ||||
| MirzAAOmen | 0.57 | 118 | 8/15/3 | |
| Diff −7KAST 39%ADR 79FK/FD 0/3 | ||||
| YAKUZAJett | 0.53 | 147 | 10/16/1 | |
| Diff −6KAST 44%ADR 98FK/FD 0/3 | ||||
iPGN
Funcrew