Map 1 · Ascent · DFG pick · DFG started on attack
First half6:6
Second half6:6
OT 1
OT 2
VCL: Hong Kong and Taiwan Split 2 2024Regular Season
All maps
| Da Feng GouDFG | R | ACS | K / D / A | |
|---|---|---|---|---|
| YoujunSovaBreachFade MVP | 1.30 | 253 | 56/46/30 | |
| Diff +10KAST 80%ADR 166FK/FD 6/3 | ||||
| SelinKAY/OFadeKilljoy | 1.21 | 229 | 52/43/28 | |
| Diff +9KAST 76%ADR 152FK/FD 9/9 | ||||
| YouzeJettRaze | 1.12 | 227 | 56/47/14 | |
| Diff +9KAST 74%ADR 140FK/FD 9/10 | ||||
| Sheny9KilljoyCypherViper | 1.04 | 185 | 43/45/15 | |
| Diff −2KAST 76%ADR 124FK/FD 6/7 | ||||
| BoyiOmen | 0.96 | 168 | 39/45/38 | |
| Diff −6KAST 69%ADR 114FK/FD 2/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| roudOmenViper | 1.05 | 210 | 48/47/30 | |
| Diff +1KAST 66%ADR 126FK/FD 4/5 | ||||
| SpiritZ1JettRaze | 1.00 | 248 | 56/53/13 | |
| Diff +3KAST 68%ADR 164FK/FD 15/12 | ||||
| weberKAY/OSovaFade | 0.97 | 190 | 45/46/20 | |
| Diff −1KAST 73%ADR 125FK/FD 6/3 | ||||
| rAb1qSovaBreachOmen | 0.84 | 188 | 42/49/18 | |
| Diff −7KAST 71%ADR 124FK/FD 5/3 | ||||
| B1ngXunKilljoyCypher | 0.64 | 144 | 35/52/10 | |
| Diff −17KAST 62%ADR 101FK/FD 5/9 | ||||
AscentDFG13:15FA
| Da Feng GouDFG | R | ACS | K / D / A | |
|---|---|---|---|---|
| SelinKAY/O | 1.18 | 247 | 21/21/18 | |
| Diff 0KAST 79%ADR 158FK/FD 3/5 | ||||
| YouzeJett | 1.12 | 215 | 22/20/4 | |
| Diff +2KAST 61%ADR 132FK/FD 3/5 | ||||
| BoyiOmen | 0.95 | 171 | 16/20/18 | |
| Diff −4KAST 64%ADR 119FK/FD 0/3 | ||||
| YoujunSova | 0.92 | 195 | 18/22/6 | |
| Diff −4KAST 57%ADR 132FK/FD 2/2 | ||||
| Sheny9Killjoy | 0.80 | 177 | 16/23/6 | |
| Diff −7KAST 68%ADR 119FK/FD 2/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SpiritZ1Jett MVP | 1.25 | 289 | 27/20/6 | |
| Diff +7KAST 75%ADR 195FK/FD 9/6 | ||||
| roudOmen | 1.17 | 192 | 19/17/19 | |
| Diff +2KAST 79%ADR 113FK/FD 0/0 | ||||
| rAb1qSova | 0.99 | 235 | 20/18/7 | |
| Diff +2KAST 86%ADR 162FK/FD 3/1 | ||||
| weberKAY/O | 0.98 | 189 | 20/18/9 | |
| Diff +2KAST 82%ADR 127FK/FD 3/1 | ||||
| B1ngXunKilljoy | 0.88 | 188 | 20/20/3 | |
| Diff 0KAST 64%ADR 121FK/FD 3/2 | ||||
SunsetDFG13:8FA
| Da Feng GouDFG | R | ACS | K / D / A | |
|---|---|---|---|---|
| YoujunBreach MVP | 1.37 | 238 | 20/12/12 | |
| Diff +8KAST 90%ADR 144FK/FD 1/0 | ||||
| YouzeRaze | 1.33 | 274 | 20/13/8 | |
| Diff +7KAST 95%ADR 177FK/FD 5/2 | ||||
| SelinFade | 1.17 | 205 | 16/12/5 | |
| Diff +4KAST 67%ADR 138FK/FD 2/2 | ||||
| Sheny9Cypher | 1.07 | 191 | 13/14/5 | |
| Diff −1KAST 81%ADR 131FK/FD 4/2 | ||||
| BoyiOmen | 0.92 | 160 | 11/14/12 | |
| Diff −3KAST 81%ADR 106FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| roudOmen | 1.19 | 235 | 17/15/8 | |
| Diff +2KAST 76%ADR 147FK/FD 2/3 | ||||
| weberSova | 1.02 | 202 | 15/15/6 | |
| Diff 0KAST 71%ADR 136FK/FD 1/0 | ||||
| SpiritZ1Raze | 0.83 | 226 | 15/18/3 | |
| Diff −3KAST 62%ADR 138FK/FD 3/5 | ||||
| B1ngXunCypher | 0.66 | 141 | 9/16/4 | |
| Diff −7KAST 67%ADR 103FK/FD 1/4 | ||||
| rAb1qBreach | 0.62 | 112 | 9/16/7 | |
| Diff −7KAST 71%ADR 70FK/FD 1/1 | ||||
LotusDFG13:5FA
| Da Feng GouDFG | R | ACS | K / D / A | |
|---|---|---|---|---|
| YoujunFade MVP | 1.61 | 325 | 18/12/12 | |
| Diff +6KAST 94%ADR 222FK/FD 3/1 | ||||
| SelinKilljoy | 1.29 | 236 | 15/10/5 | |
| Diff +5KAST 83%ADR 159FK/FD 4/2 | ||||
| Sheny9Viper | 1.26 | 187 | 14/8/4 | |
| Diff +6KAST 78%ADR 121FK/FD 0/2 | ||||
| BoyiOmen | 1.01 | 173 | 12/11/8 | |
| Diff +1KAST 61%ADR 116FK/FD 1/1 | ||||
| YouzeRaze | 0.91 | 191 | 14/14/2 | |
| Diff 0KAST 67%ADR 111FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SpiritZ1Raze | 0.91 | 228 | 14/15/4 | |
| Diff −1KAST 67%ADR 160FK/FD 3/1 | ||||
| rAb1qOmen | 0.91 | 216 | 13/15/4 | |
| Diff −2KAST 56%ADR 139FK/FD 1/1 | ||||
| weberFade | 0.90 | 179 | 10/13/5 | |
| Diff −3KAST 67%ADR 113FK/FD 2/2 | ||||
| roudViper | 0.79 | 203 | 12/15/3 | |
| Diff −3KAST 44%ADR 117FK/FD 2/2 | ||||
| B1ngXunKilljoy | 0.37 | 102 | 6/16/3 | |
| Diff −10KAST 56%ADR 78FK/FD 1/3 | ||||
Da Feng Gou
Five Ace e-Sports