Map 1 · Ascent · DFG pick · DFG started on attack
First half3:9
Second half2:4
VCL: Hong Kong and Taiwan Split 2 2024Regular Season
All maps
| Da Feng GouDFG | R | ACS | K / D / A | |
|---|---|---|---|---|
| SelinKAY/OJett | 0.97 | 220 | 33/36/9 | |
| Diff −3KAST 65%ADR 131FK/FD 7/9 | ||||
| YoujunSovaBreach | 0.97 | 172 | 27/29/11 | |
| Diff −2KAST 67%ADR 105FK/FD 2/1 | ||||
| YouzeJettReyna | 0.97 | 200 | 32/32/12 | |
| Diff 0KAST 68%ADR 135FK/FD 9/5 | ||||
| BoyiOmenViper | 0.89 | 182 | 26/35/19 | |
| Diff −9KAST 72%ADR 116FK/FD 0/5 | ||||
| Sheny9Killjoy | 0.54 | 118 | 18/35/6 | |
| Diff −17KAST 49%ADR 86FK/FD 1/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TsanyuJett MVP | 1.31 | 244 | 40/24/3 | |
| Diff +16KAST 69%ADR 164FK/FD 1/3 | ||||
| UnhappyKilljoy | 1.28 | 238 | 37/23/3 | |
| Diff +14KAST 80%ADR 158FK/FD 5/3 | ||||
| DizzySovaOmen | 1.17 | 226 | 31/29/13 | |
| Diff +2KAST 85%ADR 158FK/FD 10/2 | ||||
| GunterROmenViper | 1.03 | 220 | 32/32/17 | |
| Diff 0KAST 70%ADR 155FK/FD 9/7 | ||||
| YoyomanKAY/OGekko | 0.80 | 147 | 27/28/12 | |
| Diff −1KAST 72%ADR 100FK/FD 0/4 | ||||
AscentDFG5:13HKUF
| Da Feng GouDFG | R | ACS | K / D / A | |
|---|---|---|---|---|
| SelinKAY/O | 1.05 | 234 | 14/15/8 | |
| Diff −1KAST 72%ADR 133FK/FD 2/1 | ||||
| BoyiOmen | 1.02 | 181 | 10/14/11 | |
| Diff −4KAST 78%ADR 116FK/FD 0/0 | ||||
| YoujunSova | 0.73 | 147 | 8/15/4 | |
| Diff −7KAST 61%ADR 97FK/FD 1/1 | ||||
| YouzeJett | 0.68 | 180 | 12/16/1 | |
| Diff −4KAST 72%ADR 133FK/FD 6/5 | ||||
| Sheny9Killjoy | 0.41 | 91 | 6/16/1 | |
| Diff −10KAST 44%ADR 71FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| UnhappyKilljoy MVP | 1.67 | 335 | 23/9/1 | |
| Diff +14KAST 94%ADR 213FK/FD 3/1 | ||||
| DizzySova | 1.67 | 294 | 17/9/7 | |
| Diff +8KAST 89%ADR 214FK/FD 5/1 | ||||
| TsanyuJett | 1.07 | 193 | 13/8/0 | |
| Diff +5KAST 61%ADR 131FK/FD 0/2 | ||||
| GunterROmen | 0.91 | 161 | 10/11/7 | |
| Diff −1KAST 72%ADR 115FK/FD 1/3 | ||||
| YoyomanKAY/O | 0.76 | 163 | 13/13/8 | |
| Diff 0KAST 78%ADR 104FK/FD 0/2 | ||||
IceboxDFG12:14HKUF
| Da Feng GouDFG | R | ACS | K / D / A | |
|---|---|---|---|---|
| YouzeReyna | 1.25 | 221 | 20/16/11 | |
| Diff +4KAST 65%ADR 137FK/FD 3/0 | ||||
| YoujunBreach | 1.21 | 197 | 19/14/7 | |
| Diff +5KAST 73%ADR 113FK/FD 1/0 | ||||
| SelinJett | 0.89 | 205 | 19/21/1 | |
| Diff −2KAST 58%ADR 129FK/FD 5/8 | ||||
| BoyiViper | 0.75 | 183 | 16/21/8 | |
| Diff −5KAST 65%ADR 115FK/FD 0/5 | ||||
| Sheny9Killjoy | 0.67 | 144 | 12/19/5 | |
| Diff −7KAST 54%ADR 102FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TsanyuJett MVP | 1.54 | 294 | 27/16/3 | |
| Diff +11KAST 77%ADR 198FK/FD 1/1 | ||||
| GunterRViper | 1.16 | 279 | 22/21/10 | |
| Diff +1KAST 69%ADR 195FK/FD 8/4 | ||||
| UnhappyKilljoy | 0.89 | 141 | 14/14/2 | |
| Diff 0KAST 65%ADR 102FK/FD 2/2 | ||||
| YoyomanGekko | 0.84 | 131 | 14/15/4 | |
| Diff −1KAST 65%ADR 96FK/FD 0/2 | ||||
| DizzyOmen | 0.67 | 157 | 14/20/6 | |
| Diff −6KAST 81%ADR 103FK/FD 5/1 | ||||
Da Feng Gou
Hungkuang Falcon