Map 1 · Lotus · XOXO pick · XOXO started on attack
First half7:5
Second half6:2
VCL: Thailand Split 2 2024Regular Season
All maps
| XOXO-01XOXO | R | ACS | K / D / A | |
|---|---|---|---|---|
| umaruchansKilljoySkye | 1.11 | 209 | 43/40/10 | |
| Diff +3KAST 66%ADR 147FK/FD 4/6 | ||||
| SontayaOmen | 0.96 | 170 | 34/41/22 | |
| Diff −7KAST 72%ADR 121FK/FD 3/4 | ||||
| ITaoEartHFadeCypherBreach | 0.85 | 151 | 31/42/23 | |
| Diff −11KAST 67%ADR 101FK/FD 2/5 | ||||
| ALLR1GHTTViperSova | 0.81 | 167 | 37/46/11 | |
| Diff −9KAST 68%ADR 110FK/FD 1/3 | ||||
| D4rfRazeJett | 0.75 | 216 | 40/52/15 | |
| Diff −12KAST 71%ADR 147FK/FD 17/13 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PotterRazeJett MVP | 1.39 | 279 | 55/40/12 | |
| Diff +15KAST 83%ADR 188FK/FD 12/7 | ||||
| siraphopFadeSkyeSova | 1.18 | 203 | 44/33/25 | |
| Diff +11KAST 77%ADR 141FK/FD 4/6 | ||||
| b3taOmen | 1.12 | 178 | 40/35/35 | |
| Diff +5KAST 85%ADR 117FK/FD 1/4 | ||||
| aLerTCypherKilljoy | 1.03 | 216 | 45/38/14 | |
| Diff +7KAST 74%ADR 140FK/FD 7/6 | ||||
| bnwgiggsBreachViperKAY/O | 0.97 | 198 | 37/39/28 | |
| Diff −2KAST 78%ADR 134FK/FD 7/4 | ||||
LotusXOXO13:7XIA
| XOXO-01XOXO | R | ACS | K / D / A | |
|---|---|---|---|---|
| umaruchansKilljoy MVP | 1.34 | 220 | 17/10/0 | |
| Diff +7KAST 80%ADR 150FK/FD 1/2 | ||||
| ITaoEartHFade | 1.29 | 213 | 15/13/11 | |
| Diff +2KAST 95%ADR 149FK/FD 1/0 | ||||
| SontayaOmen | 1.22 | 178 | 14/10/12 | |
| Diff +4KAST 90%ADR 117FK/FD 1/2 | ||||
| D4rfRaze | 1.12 | 317 | 20/17/9 | |
| Diff +3KAST 75%ADR 204FK/FD 7/6 | ||||
| ALLR1GHTTViper | 1.07 | 192 | 15/14/3 | |
| Diff +1KAST 85%ADR 127FK/FD 0/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PotterRaze | 1.15 | 225 | 15/16/4 | |
| Diff −1KAST 80%ADR 165FK/FD 5/3 | ||||
| bnwgiggsBreach | 0.91 | 217 | 14/17/10 | |
| Diff −3KAST 80%ADR 156FK/FD 3/1 | ||||
| b3taOmen | 0.88 | 184 | 13/16/11 | |
| Diff −3KAST 75%ADR 128FK/FD 0/0 | ||||
| aLerTCypher | 0.74 | 181 | 13/17/5 | |
| Diff −4KAST 55%ADR 124FK/FD 2/3 | ||||
| siraphopFade | 0.68 | 127 | 9/15/8 | |
| Diff −6KAST 60%ADR 105FK/FD 0/3 | ||||
SplitXOXO9:13XIA
| XOXO-01XOXO | R | ACS | K / D / A | |
|---|---|---|---|---|
| umaruchansSkye | 1.09 | 241 | 16/18/8 | |
| Diff −2KAST 68%ADR 175FK/FD 1/2 | ||||
| ALLR1GHTTViper | 1.05 | 214 | 17/17/5 | |
| Diff 0KAST 68%ADR 139FK/FD 1/2 | ||||
| SontayaOmen | 0.86 | 153 | 11/17/6 | |
| Diff −6KAST 77%ADR 110FK/FD 1/1 | ||||
| ITaoEartHCypher | 0.74 | 127 | 11/16/5 | |
| Diff −5KAST 50%ADR 88FK/FD 1/3 | ||||
| D4rfRaze | 0.63 | 187 | 12/21/4 | |
| Diff −9KAST 68%ADR 130FK/FD 6/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| siraphopSkye MVP | 1.39 | 254 | 22/12/7 | |
| Diff +10KAST 82%ADR 167FK/FD 3/2 | ||||
| aLerTCypher | 1.25 | 277 | 21/14/7 | |
| Diff +7KAST 86%ADR 176FK/FD 3/3 | ||||
| PotterRaze | 1.17 | 265 | 20/16/7 | |
| Diff +4KAST 82%ADR 171FK/FD 3/3 | ||||
| b3taOmen | 1.03 | 145 | 14/13/15 | |
| Diff +1KAST 91%ADR 89FK/FD 1/2 | ||||
| bnwgiggsViper | 0.90 | 171 | 12/12/8 | |
| Diff 0KAST 73%ADR 106FK/FD 2/0 | ||||
AscentXOXO3:13XIA
| XOXO-01XOXO | R | ACS | K / D / A | |
|---|---|---|---|---|
| umaruchansKilljoy | 0.91 | 165 | 10/12/2 | |
| Diff −2KAST 50%ADR 117FK/FD 2/2 | ||||
| SontayaOmen | 0.80 | 179 | 9/14/4 | |
| Diff −5KAST 50%ADR 137FK/FD 1/1 | ||||
| ITaoEartHBreach | 0.52 | 112 | 5/13/7 | |
| Diff −8KAST 56%ADR 65FK/FD 0/2 | ||||
| D4rfJett | 0.51 | 144 | 8/14/2 | |
| Diff −6KAST 69%ADR 107FK/FD 4/3 | ||||
| ALLR1GHTTSova | 0.32 | 94 | 5/15/3 | |
| Diff −10KAST 50%ADR 65FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PotterJett MVP | 1.84 | 347 | 20/8/1 | |
| Diff +12KAST 88%ADR 227FK/FD 4/1 | ||||
| siraphopSova | 1.46 | 227 | 13/6/10 | |
| Diff +7KAST 88%ADR 151FK/FD 1/1 | ||||
| b3taOmen | 1.44 | 204 | 13/6/9 | |
| Diff +7KAST 88%ADR 135FK/FD 0/2 | ||||
| bnwgiggsKAY/O | 1.11 | 206 | 11/10/10 | |
| Diff +1KAST 81%ADR 139FK/FD 2/3 | ||||
| aLerTKilljoy | 1.10 | 191 | 11/7/2 | |
| Diff +4KAST 81%ADR 119FK/FD 2/0 | ||||
XOXO-01
XERXIA