Map 1 · Haven · MEOW pick · MEOW started on defense
First half9:3
Second half4:3
VCL: Philippines Split 2 2024Group Stages
All maps
| OLD STINKY CATMEOW | R | ACS | K / D / A | |
|---|---|---|---|---|
| FallXNeonRazeJett MVP | 1.27 | 261 | 52/39/13 | |
| Diff +13KAST 66%ADR 169FK/FD 12/12 | ||||
| DignifiedBreachSkyeDeadlock | 1.26 | 208 | 45/32/20 | |
| Diff +13KAST 80%ADR 135FK/FD 5/1 | ||||
| AeonyxCypherBrimstone | 1.10 | 203 | 38/38/15 | |
| Diff 0KAST 75%ADR 137FK/FD 5/5 | ||||
| Owen q tOmenViper | 1.00 | 192 | 37/41/29 | |
| Diff −4KAST 73%ADR 124FK/FD 3/3 | ||||
| DizzyFpsIsoGekkoSova | 0.78 | 163 | 30/39/14 | |
| Diff −9KAST 67%ADR 116FK/FD 4/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PatMenBreachSkyeKAY/O | 1.17 | 246 | 48/39/24 | |
| Diff +9KAST 74%ADR 156FK/FD 4/5 | ||||
| KevziiSovaGekko | 1.16 | 215 | 42/38/17 | |
| Diff +4KAST 80%ADR 138FK/FD 4/4 | ||||
| ZYNDKilljoyCypher | 0.99 | 201 | 41/37/7 | |
| Diff +4KAST 66%ADR 132FK/FD 4/3 | ||||
| micr0OmenBrimstone | 0.81 | 174 | 29/43/24 | |
| Diff −14KAST 68%ADR 112FK/FD 3/4 | ||||
| KakarotNeonRazeJett | 0.64 | 170 | 29/45/13 | |
| Diff −16KAST 63%ADR 114FK/FD 11/13 | ||||
HavenMEOW13:6ZOL
| OLD STINKY CATMEOW | R | ACS | K / D / A | |
|---|---|---|---|---|
| DignifiedBreach | 1.32 | 210 | 16/10/8 | |
| Diff +6KAST 74%ADR 132FK/FD 0/0 | ||||
| AeonyxCypher | 1.29 | 199 | 13/11/5 | |
| Diff +2KAST 74%ADR 143FK/FD 0/0 | ||||
| FallXNeon | 1.23 | 267 | 20/13/5 | |
| Diff +7KAST 58%ADR 165FK/FD 4/8 | ||||
| Owen q tOmen | 0.97 | 214 | 13/15/10 | |
| Diff −2KAST 79%ADR 133FK/FD 3/0 | ||||
| DizzyFpsIso | 0.82 | 201 | 13/14/2 | |
| Diff −1KAST 63%ADR 129FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KevziiSova MVP | 1.47 | 301 | 18/15/6 | |
| Diff +3KAST 84%ADR 183FK/FD 2/0 | ||||
| PatMenBreach | 1.10 | 203 | 15/13/7 | |
| Diff +2KAST 63%ADR 131FK/FD 0/1 | ||||
| ZYNDKilljoy | 0.97 | 221 | 15/14/0 | |
| Diff +1KAST 53%ADR 138FK/FD 2/1 | ||||
| KakarotNeon | 0.60 | 181 | 12/16/4 | |
| Diff −4KAST 63%ADR 106FK/FD 5/5 | ||||
| micr0Omen | 0.24 | 66 | 3/17/8 | |
| Diff −14KAST 53%ADR 44FK/FD 1/2 | ||||
BindMEOW6:13ZOL
| OLD STINKY CATMEOW | R | ACS | K / D / A | |
|---|---|---|---|---|
| DignifiedSkye | 1.22 | 228 | 16/14/10 | |
| Diff +2KAST 79%ADR 138FK/FD 3/0 | ||||
| AeonyxBrimstone | 0.87 | 229 | 14/18/6 | |
| Diff −4KAST 79%ADR 151FK/FD 3/4 | ||||
| Owen q tViper | 0.75 | 165 | 11/16/6 | |
| Diff −5KAST 63%ADR 109FK/FD 0/3 | ||||
| DizzyFpsGekko | 0.75 | 163 | 9/14/7 | |
| Diff −5KAST 68%ADR 131FK/FD 1/1 | ||||
| FallXRaze | 0.58 | 137 | 9/16/4 | |
| Diff −7KAST 68%ADR 100FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KevziiGekko MVP | 1.40 | 205 | 17/10/6 | |
| Diff +7KAST 84%ADR 129FK/FD 1/1 | ||||
| PatMenSkye | 1.36 | 294 | 21/13/11 | |
| Diff +8KAST 89%ADR 165FK/FD 3/3 | ||||
| ZYNDCypher | 1.34 | 228 | 16/10/7 | |
| Diff +6KAST 79%ADR 164FK/FD 1/1 | ||||
| micr0Brimstone | 1.21 | 230 | 13/11/8 | |
| Diff +2KAST 79%ADR 149FK/FD 2/0 | ||||
| KakarotRaze | 0.82 | 184 | 11/15/5 | |
| Diff −4KAST 79%ADR 124FK/FD 4/3 | ||||
AscentMEOW13:4ZOL
| OLD STINKY CATMEOW | R | ACS | K / D / A | |
|---|---|---|---|---|
| FallXJett MVP | 1.99 | 378 | 23/10/4 | |
| Diff +13KAST 71%ADR 243FK/FD 7/1 | ||||
| Owen q tOmen | 1.29 | 196 | 13/10/13 | |
| Diff +3KAST 76%ADR 131FK/FD 0/0 | ||||
| DignifiedDeadlock | 1.23 | 185 | 13/8/2 | |
| Diff +5KAST 88%ADR 134FK/FD 2/1 | ||||
| AeonyxCypher | 1.13 | 181 | 11/9/4 | |
| Diff +2KAST 71%ADR 118FK/FD 2/1 | ||||
| DizzyFpsSova | 0.78 | 125 | 8/11/5 | |
| Diff −3KAST 71%ADR 88FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PatMenKAY/O | 1.05 | 240 | 12/13/6 | |
| Diff −1KAST 71%ADR 173FK/FD 1/1 | ||||
| micr0Omen | 0.97 | 227 | 13/15/8 | |
| Diff −2KAST 71%ADR 144FK/FD 0/2 | ||||
| ZYNDKilljoy | 0.66 | 155 | 10/13/0 | |
| Diff −3KAST 65%ADR 94FK/FD 1/1 | ||||
| KevziiSova | 0.60 | 139 | 7/13/5 | |
| Diff −6KAST 71%ADR 101FK/FD 1/3 | ||||
| KakarotJett | 0.51 | 144 | 6/14/4 | |
| Diff −8KAST 47%ADR 111FK/FD 2/5 | ||||
OLD STINKY CAT
No recent seriesZOL Esports