Map 1 · Lotus · TYR pick · JST started on defense
First half7:5
Second half6:4
VCL: Philippines Split 2 2024Group Stages
All maps
| JustUsJST | R | ACS | K / D / A | |
|---|---|---|---|---|
| SouLGekkoSkyeSova MVP | 1.30 | 226 | 51/37/19 | |
| Diff +14KAST 83%ADR 149FK/FD 7/2 | ||||
| SecondLoveFadeCypherKilljoy | 1.28 | 210 | 46/34/24 | |
| Diff +12KAST 71%ADR 137FK/FD 3/5 | ||||
| LoyDreaMJettRaze | 1.20 | 269 | 55/43/19 | |
| Diff +12KAST 85%ADR 182FK/FD 7/6 | ||||
| RepulsiveOmenBrimstone | 1.03 | 179 | 37/34/35 | |
| Diff +3KAST 86%ADR 109FK/FD 3/7 | ||||
| parscofieldKilljoyReyna | 0.84 | 237 | 45/48/19 | |
| Diff −3KAST 69%ADR 159FK/FD 8/10 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YukxxOmenClove | 1.19 | 246 | 49/46/22 | |
| Diff +3KAST 72%ADR 167FK/FD 6/7 | ||||
| ChowdyBreachSkyeKAY/O | 1.07 | 205 | 44/46/17 | |
| Diff −2KAST 78%ADR 138FK/FD 5/5 | ||||
| N1ERNeonRazeJett | 0.91 | 207 | 41/48/7 | |
| Diff −7KAST 60%ADR 137FK/FD 11/7 | ||||
| Ash999CypherKilljoy | 0.79 | 180 | 36/48/12 | |
| Diff −12KAST 64%ADR 122FK/FD 5/4 | ||||
| ChazeFadeBreachSova | 0.66 | 149 | 25/47/30 | |
| Diff −22KAST 76%ADR 102FK/FD 3/5 | ||||
LotusJST13:9TYR
| JustUsJST | R | ACS | K / D / A | |
|---|---|---|---|---|
| SouLGekko MVP | 1.53 | 264 | 23/14/6 | |
| Diff +9KAST 91%ADR 169FK/FD 2/0 | ||||
| SecondLoveFade | 1.32 | 196 | 16/12/13 | |
| Diff +4KAST 64%ADR 117FK/FD 0/3 | ||||
| RepulsiveOmen | 1.08 | 188 | 16/13/12 | |
| Diff +3KAST 86%ADR 108FK/FD 1/3 | ||||
| parscofieldKilljoy | 0.94 | 296 | 21/19/6 | |
| Diff +2KAST 68%ADR 203FK/FD 3/4 | ||||
| LoyDreaMJett | 0.91 | 197 | 14/16/10 | |
| Diff −2KAST 73%ADR 146FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YukxxOmen | 1.63 | 284 | 23/14/7 | |
| Diff +9KAST 68%ADR 197FK/FD 1/0 | ||||
| Ash999Cypher | 0.99 | 206 | 17/19/3 | |
| Diff −2KAST 64%ADR 149FK/FD 2/2 | ||||
| ChowdyBreach | 0.85 | 168 | 13/18/6 | |
| Diff −5KAST 82%ADR 111FK/FD 3/1 | ||||
| ChazeFade | 0.65 | 179 | 12/19/11 | |
| Diff −7KAST 82%ADR 120FK/FD 3/1 | ||||
| N1ERNeon | 0.50 | 154 | 9/20/6 | |
| Diff −11KAST 55%ADR 111FK/FD 5/4 | ||||
BindJST7:13TYR
| JustUsJST | R | ACS | K / D / A | |
|---|---|---|---|---|
| LoyDreaMRaze | 1.30 | 331 | 22/17/5 | |
| Diff +5KAST 90%ADR 218FK/FD 3/2 | ||||
| SecondLoveCypher | 1.19 | 204 | 15/14/5 | |
| Diff +1KAST 60%ADR 137FK/FD 1/1 | ||||
| SouLSkye | 0.90 | 159 | 11/14/11 | |
| Diff −3KAST 70%ADR 96FK/FD 1/1 | ||||
| RepulsiveBrimstone | 0.89 | 211 | 14/15/13 | |
| Diff −1KAST 80%ADR 136FK/FD 1/4 | ||||
| parscofieldReyna | 0.54 | 150 | 9/17/7 | |
| Diff −8KAST 60%ADR 96FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ChowdySkye MVP | 1.58 | 274 | 21/13/7 | |
| Diff +8KAST 85%ADR 181FK/FD 2/2 | ||||
| YukxxClove | 1.27 | 276 | 19/17/10 | |
| Diff +2KAST 75%ADR 176FK/FD 3/3 | ||||
| N1ERRaze | 1.26 | 264 | 20/14/1 | |
| Diff +6KAST 70%ADR 171FK/FD 4/1 | ||||
| ChazeBreach | 0.71 | 128 | 6/14/15 | |
| Diff −8KAST 80%ADR 85FK/FD 0/1 | ||||
| Ash999Cypher | 0.63 | 139 | 10/14/3 | |
| Diff −4KAST 65%ADR 87FK/FD 3/1 | ||||
AscentJST13:3TYR
| JustUsJST | R | ACS | K / D / A | |
|---|---|---|---|---|
| SouLSova MVP | 1.47 | 256 | 17/9/2 | |
| Diff +8KAST 88%ADR 189FK/FD 4/1 | ||||
| LoyDreaMJett | 1.46 | 290 | 19/10/4 | |
| Diff +9KAST 94%ADR 188FK/FD 2/0 | ||||
| SecondLoveKilljoy | 1.34 | 236 | 15/8/6 | |
| Diff +7KAST 94%ADR 163FK/FD 2/1 | ||||
| RepulsiveOmen | 1.14 | 128 | 7/6/10 | |
| Diff +1KAST 94%ADR 77FK/FD 1/0 | ||||
| parscofieldReyna | 1.08 | 264 | 15/12/6 | |
| Diff +3KAST 81%ADR 176FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| N1ERJett | 1.02 | 210 | 12/14/0 | |
| Diff −2KAST 56%ADR 131FK/FD 2/2 | ||||
| ChowdyKAY/O | 0.75 | 171 | 10/15/4 | |
| Diff −5KAST 63%ADR 122FK/FD 0/2 | ||||
| Ash999Killjoy | 0.70 | 195 | 9/15/6 | |
| Diff −6KAST 63%ADR 129FK/FD 0/1 | ||||
| ChazeSova | 0.61 | 135 | 7/14/4 | |
| Diff −7KAST 63%ADR 100FK/FD 0/3 | ||||
| YukxxOmen | 0.49 | 157 | 7/15/5 | |
| Diff −8KAST 75%ADR 115FK/FD 2/4 | ||||
JustUs
Tyrant Esports