Foxy9

VARRELPacific

FlexViperCypherChamber+3

Rating 1.09 29 maps · 52% won

ACS

224

K / D

1.09

KAST

68%

ADR

143

FK / FD

89 / 72

Kills

523

Deaths

480

Assists

125

Agent pool

last 365 days
AgentMapsWinRACSK/DKPRADR
ViperViper 14 57% 1.07 223 1.05 0.77 142
CypherCypher 9 44% 1.11 223 1.14 0.80 146
ChamberChamber 3 100% 1.52 302 1.61 1.09 185
VetoVeto 1 0% 0.53 126 0.47 0.39 81
OmenOmen 1 0% 0.59 135 0.64 0.53 77
BrimstoneBrimstone 1 0% 0.74 145 0.77 0.48 86

Maps

MapPlayedWinRACS
Split944%1.09229
Haven633%1.03213
Lotus560%1.00213
Sunset3100%1.52302
Summit333%0.79163
Ascent1100%1.78274
Fracture1100%1.21250
Bind10%0.74145

Recent maps

  • Viper Lotus vs T104 Sep 2026 · 9:13 17/13/5 1.24
  • Cypher Haven vs T104 Sep 2026 · 9:13 7/16/4 0.59
  • Chamber Sunset vs Paper Rex29 Aug 2026 · 13:10 29/18/3 1.61
  • Viper Split vs Paper Rex29 Aug 2026 · 13:15 23/23/7 1.09
  • Viper Lotus vs Paper Rex29 Aug 2026 · 13:6 13/13/1 1.08
  • Veto Summit vs Global Esports27 Aug 2026 · 5:13 7/15/0 0.53
  • Viper Split vs Global Esports27 Aug 2026 · 10:13 19/20/0 0.97
  • Chamber Sunset vs Paper Rex09 Aug 2026 · 13:11 29/16/2 1.70
  • Viper Split vs Paper Rex09 Aug 2026 · 13:9 18/16/7 1.20
  • Cypher Haven vs KIWOOM DRX02 Aug 2026 · 13:10 20/15/7 1.24
  • Chamber Sunset vs KIWOOM DRX02 Aug 2026 · 13:8 16/12/2 1.20
  • Cypher Summit vs KIWOOM DRX02 Aug 2026 · 6:13 13/13/6 1.00

Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.