ACS
195
K / D
0.99
KAST
71%
ADR
128
FK / FD
239 / 252
Kills
2132
Deaths
2160
Assists
920
Upcoming
All matchesAgent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| FadeFade | 57 | 68% | 0.94 | 0.96 |
| ViperViper | 35 | 71% | 1.04 | 1.07 |
| OmenOmen | 22 | 50% | 0.99 | 0.96 |
| SkyeSkye | 8 | 50% | 1.15 | 1.19 |
| KAY/OKAY/O | 6 | 33% | 0.97 | 0.98 |
| SovaSova | 5 | 60% | 0.77 | 0.75 |
| WaylayWaylay | 3 | 67% | 0.89 | 0.83 |
| GekkoGekko | 3 | 67% | 1.07 | 1.04 |
| TejoTejo | 2 | 0% | 1.23 | 1.19 |
| BreachBreach | 2 | 50% | 0.76 | 0.68 |
| SageSage | 1 | 0% | 0.72 | 0.65 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 27 | 67% | 0.83 | 169 |
| Split | 19 | 47% | 1.05 | 216 |
| Ascent | 19 | 53% | 0.93 | 188 |
| Sunset | 15 | 60% | 0.95 | 189 |
| Haven | 14 | 64% | 1.00 | 197 |
| Pearl | 11 | 82% | 1.08 | 199 |
| Breeze | 10 | 60% | 0.97 | 207 |
| Bind | 9 | 78% | 1.01 | 182 |
| Icebox | 8 | 75% | 1.17 | 221 |
| Summit | 4 | 75% | 1.30 | 251 |
| Fracture | 4 | 25% | 0.81 | 167 |
| Abyss | 3 | 67% | 1.15 | 233 |
| Corrode | 1 | 0% | 1.13 | 209 |
Recent maps
- Waylay Haven vs Nongshim RedForce06 Sep 2026 · 13:10 0.71
- Skye Lotus vs Nongshim RedForce06 Sep 2026 · 13:5 0.91
- Omen Abyss vs Nongshim RedForce06 Sep 2026 · 13:10 1.19
- Viper Split vs Nongshim RedForce06 Sep 2026 · 2:13 1.05
- Fade Sunset vs Nongshim RedForce06 Sep 2026 · 11:13 1.22
- Waylay Haven vs T105 Sep 2026 · 13:10 1.28
- Omen Ascent vs T105 Sep 2026 · 13:5 1.27
- Skye Lotus vs T105 Sep 2026 · 10:13 1.03
- Viper Split vs T105 Sep 2026 · 13:5 1.76
- Omen Abyss vs Nongshim RedForce04 Sep 2026 · 6:13 0.88
- Omen Ascent vs Nongshim RedForce04 Sep 2026 · 14:12 1.00
- Sage Haven vs Nongshim RedForce04 Sep 2026 · 7:13 0.72
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.