ACS
210
K / D
0.94
KAST
75%
ADR
144
FK / FD
14 / 12
Kills
85
Deaths
90
Assists
27
Agent pool
last 90 days| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| CypherCypher | 2 | 0% | 1.06 | 1.00 |
| PhoenixPhoenix | 1 | 0% | 1.01 | 1.00 |
| WaylayWaylay | 1 | 100% | 1.00 | 1.00 |
| ViperViper | 1 | 0% | 0.69 | 0.69 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Summit | 1 | 0% | 1.10 | 190 |
| Ascent | 1 | 0% | 1.01 | 250 |
| Haven | 1 | 100% | 1.00 | 219 |
| Sunset | 1 | 0% | 1.01 | 215 |
| Lotus | 1 | 0% | 0.69 | 177 |
Recent maps
- Cypher Summit vs Wolves Esports08 Aug 2026 · 14:16 1.10
- Phoenix Ascent vs Wolves Esports08 Aug 2026 · 8:13 1.01
- Waylay Haven vs Wolves Esports08 Aug 2026 · 13:11 1.00
- Cypher Sunset vs Trace Esports05 Aug 2026 · 11:13 1.01
- Viper Lotus vs Trace Esports05 Aug 2026 · 6:13 0.69
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.