ACS
190
K / D
0.97
KAST
69%
ADR
122
FK / FD
147 / 180
Kills
855
Deaths
878
Assists
218
Agent pool
last 365 days| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| NeonNeon | 22 | 50% | 0.99 | 1.01 |
| CypherCypher | 7 | 43% | 0.96 | 0.93 |
| VyseVyse | 6 | 50% | 1.08 | 1.08 |
| ChamberChamber | 4 | 25% | 0.89 | 0.84 |
| SovaSova | 3 | 67% | 1.18 | 1.24 |
| KilljoyKilljoy | 3 | 0% | 1.01 | 1.00 |
| TejoTejo | 3 | 33% | 0.94 | 0.98 |
| ViperViper | 3 | 67% | 0.90 | 0.86 |
| YoruYoru | 2 | 0% | 0.55 | 0.47 |
| RazeRaze | 2 | 50% | 0.88 | 0.83 |
| JettJett | 1 | 100% | 1.38 | 1.47 |
| OmenOmen | 1 | 0% | 1.03 | 0.93 |
| SageSage | 1 | 100% | 1.30 | 1.50 |
| WaylayWaylay | 1 | 0% | 0.64 | 0.53 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 11 | 36% | 0.91 | 183 |
| Haven | 11 | 36% | 0.99 | 205 |
| Sunset | 6 | 33% | 1.02 | 196 |
| Breeze | 6 | 33% | 1.06 | 201 |
| Ascent | 4 | 75% | 1.07 | 201 |
| Split | 4 | 50% | 1.03 | 183 |
| Fracture | 4 | 50% | 1.01 | 204 |
| Abyss | 3 | 33% | 0.59 | 95 |
| Summit | 3 | 67% | 1.15 | 202 |
| Pearl | 3 | 67% | 1.13 | 222 |
| Bind | 3 | 67% | 0.90 | 176 |
| Corrode | 1 | 0% | 0.66 | 123 |
Recent maps
- Yoru Abyss vs T128 Aug 2026 · 7:13 4/17/3 0.32
- Chamber Lotus vs T128 Aug 2026 · 10:13 16/18/3 0.94
- Yoru Abyss vs Global Esports26 Aug 2026 · 9:13 12/17/6 0.76
- Jett Ascent vs Global Esports26 Aug 2026 · 13:8 22/15/1 1.38
- Chamber Lotus vs Global Esports26 Aug 2026 · 11:13 14/15/0 0.96
- Neon Haven vs ZETA DIVISION15 Aug 2026 · 13:6 22/13/7 1.50
- Neon Sunset vs ZETA DIVISION15 Aug 2026 · 11:13 15/19/4 0.80
- Chamber Lotus vs ZETA DIVISION15 Aug 2026 · 13:11 19/18/2 1.03
- Neon Breeze vs T108 Aug 2026 · 5:13 8/15/0 0.61
- Neon Lotus vs T108 Aug 2026 · 9:13 14/17/4 0.89
- Cypher Haven vs VARREL02 Aug 2026 · 10:13 12/14/6 0.90
- Cypher Sunset vs VARREL02 Aug 2026 · 8:13 9/12/6 0.84
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.