azury

Eintracht FrankfurtEMEA

FlexViperOmenFade+1

Rating 1.07 12 maps · 67% won

ACS

208

K / D

1.09

KAST

78%

ADR

136

FK / FD

17 / 11

Kills

172

Deaths

158

Assists

92

Agent pool

all time
AgentMapsWinRACSK/DKPRADR
ViperViper 4 75% 1.14 223 1.18 0.76 147
OmenOmen 3 33% 0.79 165 0.74 0.53 114
FadeFade 3 67% 1.06 197 1.09 0.66 130
BreachBreach 2 100% 1.35 253 1.46 0.90 154

Recent maps

  1. 1:13vs Team LiquidAscent · Omen · 8/14/40.5522 Aug 2026
  2. 1:13vs Team LiquidSplit · Fade · 7/13/30.5522 Aug 2026
  3. 13:6vs Team LiquidLotus · Viper · 15/11/61.2322 Aug 2026
  4. 13:7vs Eternal FireSplit · Fade · 9/11/80.8816 Aug 2026
  5. 13:11vs Eternal FireLotus · Viper · 20/17/71.1416 Aug 2026
  6. 13:7vs Team HereticsHaven · Breach · 20/10/141.5914 Aug 2026
  7. 13:11vs Team HereticsLotus · Viper · 21/13/61.4114 Aug 2026
  8. 13:9vs Gentle MatesHaven · Breach · 18/16/131.1212 Aug 2026
  9. 13:11vs Gentle MatesSplit · Fade · 22/11/91.5212 Aug 2026
  10. 9:13vs GIANTXSummit · Omen · 9/15/110.7906 Aug 2026
  11. 13:9vs GIANTXAscent · Omen · 14/13/80.9306 Aug 2026
  12. 5:13vs GIANTXLotus · Viper · 9/14/30.6906 Aug 2026

Full history

Maps

MapPlayedWinRACS
Lotus475%1.14223
Split367%1.06197
Ascent250%0.78187
Haven2100%1.35253
Summit10%0.79128

Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.