Apoth

Evil GeniusesAmericas

SentinelCypherBrimstoneHarbor+2

Rating 0.83 30 maps · 43% won

ACS

174

K / D

0.81

KAST

61%

ADR

119

FK / FD

56 / 96

Kills

374

Deaths

459

Assists

143

Agent pool

all time
AgentMapsWinRACSK/DKPRADR
CypherCypher 19 37% 0.79 173 0.75 0.57 121
BrimstoneBrimstone 4 75% 1.06 197 1.19 0.72 125
HarborHarbor 3 33% 0.53 114 0.47 0.38 78
KilljoyKilljoy 3 67% 1.19 235 1.35 0.86 157
AstraAstra 1 0% 0.58 84 0.46 0.27 53

Recent maps

  1. 2:13vs MIBRLotus · Cypher · 2/15/10.1213 Jul 2024
  2. 9:13vs MIBRBind · Brimstone · 6/14/40.4313 Jul 2024
  3. 7:13vs 100 ThievesAscent · Cypher · 6/17/20.4008 Jul 2024
  4. 13:10vs 100 ThievesBind · Brimstone · 17/17/130.9308 Jul 2024
  5. 10:13vs 100 ThievesLotus · Cypher · 11/16/40.7908 Jul 2024
  6. 10:13vs LEVIATÁNSunset · Cypher · 10/19/90.6302 Jul 2024
  7. 5:13vs LEVIATÁNIcebox · Harbor · 12/14/10.9202 Jul 2024
  8. 13:4vs FURIALotus · Cypher · 8/10/50.9729 Jun 2024
  9. 13:5vs FURIABind · Brimstone · 18/8/121.6029 Jun 2024
  10. 13:11vs LOUDIcebox · Harbor · 8/18/70.5623 Jun 2024
  11. 13:6vs LOUDSunset · Cypher · 15/13/41.0423 Jun 2024
  12. 7:13vs LOUDLotus · Cypher · 8/18/10.3723 Jun 2024

Full history

Maps

MapPlayedWinRACS
Lotus922%0.75159
Sunset757%0.85191
Icebox540%0.81174
Bind475%1.06197
Ascent367%0.94173
Breeze10%0.5884
Split10%0.65176

Tier-1 matches only. Rating is ours: rounds won above average from kills, deaths and assists, adjusted for the opponent, on a 1.00 scale.