Au1

All GamersChina

ControllerViperKilljoyVeto+2

Rating 0.92 20 maps · 60% won

ACS

183

K / D

0.87

KAST

68%

ADR

125

FK / FD

24 / 28

Kills

255

Deaths

294

Assists

121

Agent pool

last 365 days
AgentMapsWinRACSK/DKPRADR
ViperViper 11 64% 0.98 187 0.92 0.63 126
KilljoyKilljoy 4 50% 0.83 194 0.81 0.63 137
VetoVeto 3 67% 0.80 141 0.73 0.47 104
HarborHarbor 1 0% 0.85 187 0.79 0.65 129
CypherCypher 1 100% 1.05 204 0.94 0.70 134

Recent maps

  1. 4:13vs Paper RexSplit · Viper · 8/15/50.6210 Mar 2026
  2. 7:13vs Paper RexPearl · Killjoy · 11/17/20.6910 Mar 2026
  3. 13:10vs Paper RexCorrode · Viper · 20/17/51.1910 Mar 2026
  4. 13:8vs Gentle MatesBind · Viper · 12/10/91.1608 Mar 2026
  5. 13:4vs Gentle MatesSplit · Viper · 13/11/61.1808 Mar 2026
  6. 5:13vs Gentle MatesPearl · Killjoy · 12/16/20.7508 Mar 2026
  7. 4:13vs G2 EsportsAbyss · Harbor · 11/14/30.8507 Mar 2026
  8. 6:13vs G2 EsportsSplit · Viper · 10/15/20.7307 Mar 2026
  9. 13:10vs XLGHaven · Cypher · 16/17/131.0507 Feb 2026
  10. 6:13vs XLGAbyss · Veto · 6/15/40.4807 Feb 2026
  11. 7:13vs XLGBind · Viper · 12/16/50.7907 Feb 2026
  12. 13:11vs XLGSplit · Viper · 13/16/140.9607 Feb 2026

Full history

Maps

MapPlayedWinRACS
Split667%1.00192
Pearl450%0.83194
Abyss450%0.81151
Bind367%1.05189
Corrode250%0.80172
Haven1100%1.05204

Tier-1 matches only. Rating is ours: rounds won above average from kills, deaths and assists, adjusted for the opponent, on a 1.00 scale.