xand

FURIAAmericas

FlexJettSageKAY/O+3

Rating 0.81 19 maps · 42% won

ACS

175

K / D

0.78

KAST

70%

ADR

114

FK / FD

46 / 60

Kills

250

Deaths

320

Assists

121

Agent pool

all time
AgentMapsWinRACSK/DKPRADR
JettJett 6 33% 0.99 231 1.03 0.79 145
SageSage 5 80% 0.77 146 0.77 0.54 94
KAY/OKAY/O 4 25% 0.64 147 0.58 0.48 95
GekkoGekko 2 50% 0.63 132 0.55 0.43 95
FadeFade 1 0% 0.51 119 0.44 0.39 87
NeonNeon 1 0% 1.09 227 1.00 0.78 146

Recent maps

  1. 6:13vs LEVIATÁNIcebox · Sage · 8/16/30.5813 Jul 2024
  2. 6:13vs LEVIATÁNSunset · KAY/O · 9/15/30.5313 Jul 2024
  3. 13:7vs MIBRIcebox · Sage · 10/13/30.7907 Jul 2024
  4. 13:10vs MIBRSunset · KAY/O · 18/17/191.1407 Jul 2024
  5. 13:9vs LOUDBind · Sage · 10/14/90.7102 Jul 2024
  6. 13:10vs LOUDIcebox · Sage · 15/16/70.9202 Jul 2024
  7. 11:13vs LOUDHaven · Gekko · 9/20/90.5402 Jul 2024
  8. 4:13vs Evil GeniusesLotus · KAY/O · 3/16/50.1329 Jun 2024
  9. 5:13vs Evil GeniusesBind · Fade · 7/16/60.5129 Jun 2024
  10. 16:14vs 100 ThievesHaven · Gekko · 14/22/70.7023 Jun 2024
  11. 14:12vs 100 ThievesIcebox · Sage · 16/18/120.8323 Jun 2024
  12. 10:13vs Natus VincereLotus · Neon · 18/18/51.0922 Feb 2023

Full history

Maps

MapPlayedWinRACS
Icebox475%0.79155
Haven425%0.84189
Ascent30%0.82186
Sunset250%0.86185
Bind250%0.62114
Lotus20%0.68161
Fracture1100%0.94213
Breeze1100%1.00237

Tier-1 matches only. Rating is ours: rounds won above average from kills, deaths and assists, adjusted for the opponent, on a 1.00 scale.