ACS
206
K / D
1.07
KAST
75%
ADR
137
FK / FD
281 / 220
Kills
2839
Deaths
2641
Assists
1540
Upcoming
All matchesAgent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| BreachBreach | 45 | 53% | 1.08 | 1.06 |
| SovaSova | 33 | 48% | 1.01 | 1.07 |
| KAY/OKAY/O | 33 | 61% | 1.19 | 1.16 |
| FadeFade | 22 | 45% | 0.91 | 0.93 |
| SkyeSkye | 20 | 65% | 1.05 | 1.12 |
| ViperViper | 13 | 31% | 1.01 | 0.98 |
| VyseVyse | 4 | 75% | 1.46 | 1.70 |
| SageSage | 3 | 33% | 1.12 | 1.10 |
| CypherCypher | 3 | 0% | 1.11 | 1.08 |
| OmenOmen | 2 | 50% | 1.15 | 1.10 |
| HarborHarbor | 1 | 100% | 0.90 | 1.00 |
| ChamberChamber | 1 | 100% | 1.46 | 1.65 |
| GekkoGekko | 1 | 100% | 1.08 | 1.08 |
| TejoTejo | 1 | 0% | 1.01 | 0.95 |
| DeadlockDeadlock | 1 | 0% | 0.61 | 0.73 |
| KilljoyKilljoy | 1 | 0% | 0.70 | 0.58 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 34 | 44% | 1.02 | 204 |
| Ascent | 25 | 80% | 1.22 | 232 |
| Split | 24 | 46% | 1.01 | 206 |
| Haven | 18 | 39% | 1.03 | 207 |
| Breeze | 18 | 50% | 1.04 | 187 |
| Fracture | 16 | 56% | 1.04 | 184 |
| Sunset | 14 | 57% | 1.06 | 191 |
| Icebox | 14 | 43% | 1.23 | 240 |
| Pearl | 11 | 45% | 1.05 | 202 |
| Abyss | 3 | 33% | 0.98 | 184 |
| Summit | 3 | 100% | 1.00 | 190 |
| Corrode | 2 | 0% | 0.92 | 205 |
| Bind | 2 | 50% | 0.73 | 161 |
Recent maps
- Fade Lotus vs Team Liquid24 Sep 2026 · 13:10 1.13
- Fade Haven vs Team Liquid24 Sep 2026 · 7:13 0.71
- Sova Ascent vs Team Liquid24 Sep 2026 · 13:4 1.23
- Viper Sunset vs VARREL29 Aug 2026 · 10:13 0.69
- Fade Split vs VARREL29 Aug 2026 · 15:13 1.27
- Fade Lotus vs VARREL29 Aug 2026 · 6:13 0.52
- Fade Split vs Nongshim RedForce26 Aug 2026 · 10:13 0.92
- Sova Abyss vs Nongshim RedForce26 Aug 2026 · 7:13 0.53
- Sova Sunset vs VARREL09 Aug 2026 · 11:13 0.94
- Fade Split vs VARREL09 Aug 2026 · 9:13 0.59
- Sova Ascent vs Team Secret31 Jul 2026 · 13:8 1.46
- Harbor Summit vs Team Secret31 Jul 2026 · 13:10 0.90
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.