Our Elo, tier 1 · data to 2026-09-25

#TeamRegionElo30 daysLast 90 daysLast played
1 100 Thieves Americas 1388 +103 12W 1L 2026-09-06
2 NRG Americas 1288 −23 11W 4L 2026-09-25
3 LEVIATÁN Americas 1270 −47 5W 3L 2026-08-30
4 Karmine Corp EMEA 1243 +67 9W 3L 2026-09-25
5 Paper Rex Pacific 1199 +2 5W 6L 2026-09-24
6 LOUD Americas 1182 +105 7W 4L 2026-09-06
7 G2 Esports Americas 1177 −1 10W 6L 2026-09-24
8 Nongshim RedForce Pacific 1165 −15 11W 7L 2026-09-25
9 Team Vitality EMEA 1151 0 6W 4L 2026-08-22
10 MIBR Americas 1146 −40 8W 6L 2026-08-30
11 T1 Pacific 1130 +30 8W 4L 2026-09-05
12 Team Liquid EMEA 1116 −13 7W 5L 2026-09-24
13 Global Esports Pacific 1115 +57 7W 5L 2026-09-06
14 BBL Esports EMEA 1103 0 7W 6L 2026-08-23
15 FUT Esports EMEA 1093 −55 7W 4L 2026-08-29
16 Team Heretics EMEA 1090 0 6W 5L 2026-08-14
17 Fire Flux Esports EMEA 1081 −18 5W 2L 2026-08-28
18 Gen.G Pacific 1077 −38 5W 2L 2026-08-29
19 Enterprise Esports EMEA 1044 0 4W 2L 2026-08-23
20 Evil Geniuses Americas 1026 −10 4W 5L 2026-08-29
21 ENVY Americas 1020 0 3W 6L 2026-08-23
22 Sentinels Americas 1017 0 3W 5L 2026-08-22
23 KRÜ Esports Americas 1017 0 4W 6L 2026-08-23
24 VARREL Pacific 1017 −11 5W 3L 2026-09-04
25 Eintracht Frankfurt EMEA 1017 0 3W 2L 2026-08-22
26 Natus Vincere EMEA 1012 0 2W 5L 2026-08-12
27 Cloud9 Americas 1008 0 3W 5L 2026-08-19
28 DetonatioN FocusMe Pacific 1007 0 5W 4L 2026-08-23
29 Gentle Mates EMEA 1004 0 4W 6L 2026-08-12
30 Eternal Fire EMEA 1000 0 3W 5L 2026-08-16
31 Joblife EMEA 1000 0 3W 2L 2026-08-16
32 FNATIC EMEA 990 0 3W 5L 2026-08-14
33 KIWOOM DRX Pacific 987 −19 4W 6L 2026-08-28
34 FURIA Americas 977 −36 3W 7L 2026-08-29
35 TYLOO China 959 −23 9W 4L 2026-09-24
36 Rex Regum Qeon Pacific 956 0 2W 7L 2026-08-19
37 EDward Gaming China 949 0 6W 6L 2026-08-11
38 Team Secret Pacific 940 0 2W 6L 2026-08-19
39 Xi Lai Gaming China 939 −21 5W 7L 2026-09-25
40 Nova Esports China 938 0 8W 2L 2026-08-21
41 FULL SENSE Pacific 934 0 3W 6L 2026-08-22
42 GIANTX EMEA 927 0 2W 6L 2026-08-13
43 All Gamers China 922 0 7W 8L 2026-08-20
44 Guangzhou Huadu Bilibili Gaming(Bilibili Gaming) China 905 0 6W 4L 2026-08-22
45 JD Gaming China 880 0 6W 8L 2026-08-23
46 ZETA DIVISION Pacific 879 0 3W 5L 2026-08-22
47 FunPlus Phoenix China 872 0 4W 5L 2026-08-09
48 Dragon Ranger Gaming China 854 0 4W 5L 2026-08-11
49 Trace Esports China 849 0 5W 8L 2026-08-16
50 PCIFIC Esports EMEA 835 0 0W 7L 2026-08-13
51 Wolves Esports China 830 0 3W 6L 2026-08-09
52 KeepBest Gaming China 825 0 0W 2L 2026-08-08
53 A Team China 824 0 0W 2L 2026-08-08
54 Wuxi Titan Esports Club(Titan Esports Club) China 823 0 5W 7L 2026-08-16
How the rating works

It's an Elo rating over series results. Winning moves a team up, losing moves it down, and the size of the move depends on how surprising the result was and how one-sided the maps were. Each new season pulls ratings part of the way back to average, and a roster change pulls a team further back, because a new lineup has less history to go on. International events set how the four regions compare to each other.

It's the same rating our match analysis starts from. It's a statistical estimate, not an official ranking, and it can be wrong, especially for teams with few matches or a new roster.