Playoffs
Upper bracket
Lower bracket
Group Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Lotus | 17 | 19 |
| Fracture | 16 | 20 |
| Icebox | 14 | 15 |
| Pearl | 12 | 16 |
| Haven | 12 | 14 |
| Split | 10 | 13 |
| Ascent | 6 | 8 |
Agents
| Agent | Times played |
| TETejoTejo | 150 |
| BRBreachBreach | 111 |
| OMOmenOmen | 103 |
| YOYoruYoru | 92 |
| VIViperViper | 75 |
| CYCypherCypher | 67 |
| VYVyseVyse | 66 |
| NENeonNeon | 56 |
| ASAstraAstra | 40 |
| BRBrimstoneBrimstone | 40 |
| JEJettJett | 32 |
| KIKilljoyKilljoy | 32 |
| FAFadeFade | 29 |
| SOSovaSova | 29 |
| DEDeadlockDeadlock | 25 |
| RARazeRaze | 23 |
| KAKAY/OKAY/O | 19 |
| GEGekkoGekko | 18 |
| WAWaylayWaylay | 14 |
| CHChamberChamber | 10 |
| ISIsoIso | 8 |
| SKSkyeSkye | 5 |
| HAHarborHarbor | 4 |
| REReynaReyna | 2 |
Raw counts: one per player per finished map.