Events · International
Valorant Masters London 2026
06 Jun 2026 to 21 Jun 2026
Champion
LEVIATÁN
Playoffs
Upper bracket
Lower bracket
Swiss Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Lotus | 14 | 15 |
| Haven | 8 | 8 |
| Breeze | 7 | 8 |
| Split | 6 | 11 |
| Ascent | 6 | 7 |
| Fracture | 5 | 9 |
| Pearl | 5 | 7 |
Agents
| Agent | Times played |
| OMOmenOmen | 83 |
| JEJettJett | 58 |
| FAFadeFade | 51 |
| RARazeRaze | 50 |
| SOSovaSova | 48 |
| VIViperViper | 44 |
| PHPhoenixPhoenix | 42 |
| NENeonNeon | 41 |
| VYVyseVyse | 39 |
| CYCypherCypher | 35 |
| SKSkyeSkye | 29 |
| ASAstraAstra | 22 |
| CHChamberChamber | 19 |
| WAWaylayWaylay | 19 |
| BRBrimstoneBrimstone | 17 |
| SASageSage | 16 |
| KAKAY/OKAY/O | 8 |
| DEDeadlockDeadlock | 6 |
| HAHarborHarbor | 6 |
| BRBreachBreach | 5 |
| KIKilljoyKilljoy | 5 |
| TETejoTejo | 5 |
| YOYoruYoru | 2 |
Raw counts: one per player per finished map.