Swiss Stage
| # | Team | W:L | Maps | ± |
|---|---|---|---|---|
| 1 | 2:0 | 4:1 | +3 | |
| 2 | 2:0 | 4:2 | +2 | |
| 3 | 2:1 | 5:3 | +2 | |
| 4 | 2:1 | 4:4 | 0 | |
| 5 | 1:2 | 4:4 | 0 | |
| 6 | 1:2 | 4:5 | −1 | |
| 7 | 0:2 | 1:4 | −3 | |
| 8 | 0:2 | 1:4 | −3 |
Events · International
06 Jun 2026 to 21 Jun 2026
ChampionLEVIATÁN
Series
24
Maps
65
Most played
Lotus 15×
Top rating
primmie 1.39
| # | Team | W:L | Maps | ± |
|---|---|---|---|---|
| 1 | 2:0 | 4:1 | +3 | |
| 2 | 2:0 | 4:2 | +2 | |
| 3 | 2:1 | 5:3 | +2 | |
| 4 | 2:1 | 4:4 | 0 | |
| 5 | 1:2 | 4:4 | 0 | |
| 6 | 1:2 | 4:5 | −1 | |
| 7 | 0:2 | 1:4 | −3 | |
| 8 | 0:2 | 1:4 | −3 |
Upper bracket
Lower bracket